2026 Season 2

Round 9 - Bald Hill

Friday 25 September, 2026

Prize winners

  • Div A Handicap

    Hamish Clarkson

  • Div B Handicap

    Matt Gosney

  • Div C Handicap

    Kim Michell

  • Div D Handicap

    Mike Vieusseux

  • Div A/B/X/Z CTB

    Zsolt Csatlos

  • Div C/D CTB

    Alistair Morley

Zsolt Csatlos also led Div B Handicap but won Div A/B/X/Z CTB, so Div B Handicap passed to Matt Gosney.

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 1 0.1%
  • Eagles 8 0.9%
  • Birdies 210 23.8%
  • Pars 443 50.2%
  • Bogeys 187 21.2%
  • ≥ Double 33 3.7%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Pen Liu 964 -13 45 3.00 42.00 223242322223342322
2 Aidan Howard 960 -12 46 3.33 42.67 223232233233233224
3 Markus Villota 958 -11 47 3.50 43.50 422232333224332232
3 Ryan Dear 959 -11 47 3.41 43.59 233242233232342232
5 Hamish Clarkson 926 -10 48 6.16 41.84 233232223233243333
6 Juan rueda 940 -9 49 5.00 44.00 232242223233343333
7 Mike Van der Linden 902 -7 51 8.16 42.84 233243322233343333
7 Isaac John 934 -7 51 5.50 45.50 232243232244252333
9 TSUNG-CHI CHOU (Peter) 908 -5 53 7.66 45.34 333233342243353322
9 Glenn Maisey 920 -5 53 6.66 46.34 233242233243253343
11 Joshua Quinn 902 -4 54 8.16 45.84 133343333233353333
12 Simon Farrar 900 0 58 8.33 49.67 233363333333344333

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Zsolt Csatlos 889 -6 52 9.24 42.76 233233332234353233
2 Matt Gosney 854 -2 56 12.16 43.84 233363233233243443
2 Zach Schloeffel 885 -2 56 9.58 46.42 233443234233353333
2 Mat Daniels 885 -2 56 9.58 46.42 333343223243453234
5 Daniel Santamaria 865 -1 57 11.24 45.76 333264323233343433
6 Jason Weidner 847 0 58 12.74 45.26 243243333343353433
6 Paul Baker 859 0 58 11.74 46.26 234243333433353334
6 Wayne Hood 883 0 58 9.74 48.26 334343432233352344
9 David Gannon 849 +2 60 12.57 47.43 243343233334363344
9 Rob Hall 877 +2 60 10.24 49.76 333352334244353433
11 Carlton Klerck 889 +3 61 9.24 51.76 443353336232344333
12 Jason Vincent 877 +5 63 10.24 52.76 444342522344353434
13 Eamon Dawson 850 +11 69 12.49 56.51 343353434434573434

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Kim Michell 804 -1 57 16.32 40.68 233343333334353333
1 Aaron Ponnudurai 819 -1 57 15.07 41.93 334343323233443343
1 Matthew Farina 829 -1 57 14.24 42.76 243344233234353333
1 Ben Hare 835 -1 57 13.74 43.26 233352234343343433
1 Illia Kravchenko 838 -1 57 13.49 43.51 233343243243353343
6 Rhys Vieusseux 814 0 58 15.49 42.51 243243333244353334
7 Bridget Albiston 833 +2 60 13.91 46.09 334352334334353333
8 Lennyanggriani Che Hosni 795 +3 61 17.07 43.93 333262333243454443
8 Alex Evans 822 +3 61 14.82 46.18 344353333333353343
8 Simon Mackay 826 +3 61 14.49 46.51 334362333234343354
8 Alistair Morley 834 +3 61 13.82 47.18 335442233244453334
8 Phillip Hall 839 +3 61 13.41 47.59 434442433244253334
13 Matthew Rushton 806 +4 62 16.15 45.85 333353433333354434
14 PETER HOWES 797 +5 63 16.90 46.10 234383334244353333
15 Brett Bobridge 819 +6 64 15.07 48.93 244263235244363344

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Mike Vieusseux 732 -1 57 22.31 34.69 243352233234363333
2 Paul Tindall 760 +3 61 19.98 41.02 333244435333353334
2 David Morkunas 790 +3 61 17.49 43.51 334343334234353434
4 Oliver Morley 723 +7 65 23.06 41.94 234463334344363343
5 Luis Saavedra 771 +11 69 19.07 49.93 254444234344463445
6 Liam Morley 652 +20 78 28.98 49.02 354464344355465445
7 Mia Daniels 475 +26 84 43.71 40.29 455373444455574555

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Oliver Robson 0 +6 64 83.26 -19.26 344354233245353434
2 Leong Khoo 0 +11 69 83.26 -14.26 244253434445553444