Prize winners
-
Div A Handicap
Hamish Clarkson
-
Div B Handicap
Matt Gosney
-
Div C Handicap
Kim Michell
-
Div D Handicap
Mike Vieusseux
-
Div A/B/X/Z CTB
Zsolt Csatlos
-
Div C/D CTB
Alistair Morley
Zsolt Csatlos also led Div B Handicap but won Div A/B/X/Z CTB, so Div B Handicap passed to Matt Gosney.
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 1 0.1%
- Eagles 8 0.9%
- Birdies 210 23.8%
- Pars 443 50.2%
- Bogeys 187 21.2%
- ≥ Double 33 3.7%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Pen Liu | 964 | -13 | 45 | 3.00 | 42.00 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 |
| 2 | Aidan Howard | 960 | -12 | 46 | 3.33 | 42.67 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 |
| 3 | Markus Villota | 958 | -11 | 47 | 3.50 | 43.50 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 |
| 3 | Ryan Dear | 959 | -11 | 47 | 3.41 | 43.59 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 |
| 5 | Hamish Clarkson | 926 | -10 | 48 | 6.16 | 41.84 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 |
| 6 | Juan rueda | 940 | -9 | 49 | 5.00 | 44.00 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 7 | Mike Van der Linden | 902 | -7 | 51 | 8.16 | 42.84 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 7 | Isaac John | 934 | -7 | 51 | 5.50 | 45.50 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 3 |
| 9 | TSUNG-CHI CHOU (Peter) | 908 | -5 | 53 | 7.66 | 45.34 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 2 |
| 9 | Glenn Maisey | 920 | -5 | 53 | 6.66 | 46.34 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 3 |
| 11 | Joshua Quinn | 902 | -4 | 54 | 8.16 | 45.84 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| 12 | Simon Farrar | 900 | 0 | 58 | 8.33 | 49.67 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Zsolt Csatlos | 889 | -6 | 52 | 9.24 | 42.76 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 |
| 2 | Matt Gosney | 854 | -2 | 56 | 12.16 | 43.84 | 2 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 |
| 2 | Zach Schloeffel | 885 | -2 | 56 | 9.58 | 46.42 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| 2 | Mat Daniels | 885 | -2 | 56 | 9.58 | 46.42 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 4 |
| 5 | Daniel Santamaria | 865 | -1 | 57 | 11.24 | 45.76 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| 6 | Jason Weidner | 847 | 0 | 58 | 12.74 | 45.26 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 |
| 6 | Paul Baker | 859 | 0 | 58 | 11.74 | 46.26 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 |
| 6 | Wayne Hood | 883 | 0 | 58 | 9.74 | 48.26 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 4 |
| 9 | David Gannon | 849 | +2 | 60 | 12.57 | 47.43 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 |
| 9 | Rob Hall | 877 | +2 | 60 | 10.24 | 49.76 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 |
| 11 | Carlton Klerck | 889 | +3 | 61 | 9.24 | 51.76 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 |
| 12 | Jason Vincent | 877 | +5 | 63 | 10.24 | 52.76 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 |
| 13 | Eamon Dawson | 850 | +11 | 69 | 12.49 | 56.51 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 7 | 3 | 4 | 3 | 4 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Kim Michell | 804 | -1 | 57 | 16.32 | 40.68 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 1 | Aaron Ponnudurai | 819 | -1 | 57 | 15.07 | 41.93 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 |
| 1 | Matthew Farina | 829 | -1 | 57 | 14.24 | 42.76 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 1 | Ben Hare | 835 | -1 | 57 | 13.74 | 43.26 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| 1 | Illia Kravchenko | 838 | -1 | 57 | 13.49 | 43.51 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| 6 | Rhys Vieusseux | 814 | 0 | 58 | 15.49 | 42.51 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 |
| 7 | Bridget Albiston | 833 | +2 | 60 | 13.91 | 46.09 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 8 | Lennyanggriani Che Hosni | 795 | +3 | 61 | 17.07 | 43.93 | 3 | 3 | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
| 8 | Alex Evans | 822 | +3 | 61 | 14.82 | 46.18 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| 8 | Simon Mackay | 826 | +3 | 61 | 14.49 | 46.51 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 |
| 8 | Alistair Morley | 834 | +3 | 61 | 13.82 | 47.18 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 |
| 8 | Phillip Hall | 839 | +3 | 61 | 13.41 | 47.59 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 4 |
| 13 | Matthew Rushton | 806 | +4 | 62 | 16.15 | 45.85 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 |
| 14 | PETER HOWES | 797 | +5 | 63 | 16.90 | 46.10 | 2 | 3 | 4 | 3 | 8 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 15 | Brett Bobridge | 819 | +6 | 64 | 15.07 | 48.93 | 2 | 4 | 4 | 2 | 6 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 4 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Mike Vieusseux | 732 | -1 | 57 | 22.31 | 34.69 | 2 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 |
| 2 | Paul Tindall | 760 | +3 | 61 | 19.98 | 41.02 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 |
| 2 | David Morkunas | 790 | +3 | 61 | 17.49 | 43.51 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 |
| 4 | Oliver Morley | 723 | +7 | 65 | 23.06 | 41.94 | 2 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 |
| 5 | Luis Saavedra | 771 | +11 | 69 | 19.07 | 49.93 | 2 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 |
| 6 | Liam Morley | 652 | +20 | 78 | 28.98 | 49.02 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 |
| 7 | Mia Daniels | 475 | +26 | 84 | 43.71 | 40.29 | 4 | 5 | 5 | 3 | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 5 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Oliver Robson | 0 | +6 | 64 | 83.26 | -19.26 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 |
| 2 | Leong Khoo | 0 | +11 | 69 | 83.26 | -14.26 | 2 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 |