Prize winners
-
Div A Handicap
Clayton Beck
-
Div B Handicap
Richard Lewis-Shell
-
Div C Handicap
Kim Michell
-
Div D Handicap
Michael Ranga-Heka
-
Div A/B/X/Z CTB
Jason Vincent
-
Div C/D CTB
Xavier Lambert
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 0 0%
- Birdies 160 17.0%
- Pars 482 51.3%
- Bogeys 228 24.3%
- ≥ Double 70 7.4%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 65 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Clayton Beck | 929 | -10 | 55 | 6.87 | 48.13 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |
| 1 | Markus Villota | 948 | -10 | 55 | 5.03 | 49.97 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 |
| 3 | Chris Scott 127348 | 953 | -7 | 58 | 4.55 | 53.45 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 |
| 4 | Pen Liu | 969 | -6 | 59 | 3.00 | 56.00 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
| 5 | TSUNG-CHI CHOU (Peter) | 908 | -4 | 61 | 8.90 | 52.10 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 |
| 5 | Brett Ziebell | 915 | -4 | 61 | 8.22 | 52.78 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 |
| 7 | Tim Ware | 921 | -3 | 62 | 7.64 | 54.36 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 |
| 8 | Aidan Howard | 970 | -2 | 63 | 2.90 | 60.10 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 9 | Narada Guzman | 911 | -1 | 64 | 8.61 | 55.39 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | 3 |
| 9 | Juan rueda | 944 | -1 | 64 | 5.42 | 58.58 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 |
| 11 | Hamish Clarkson | 928 | 0 | 65 | 6.96 | 58.04 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 3 | 2 | 4 | 3 |
| 12 | Succulent Chinese Meal | 895 | +1 | 66 | 10.15 | 55.85 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 2 | 2 |
| 13 | Mike Van der Linden | 908 | +2 | 67 | 8.90 | 58.10 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 3 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 65 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Richard Lewis-Shell | 880 | -5 | 60 | 11.61 | 48.39 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 2 |
| 2 | Daniel Santamaria | 870 | -3 | 62 | 12.57 | 49.43 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 3 |
| 3 | David Gannon | 849 | -2 | 63 | 14.60 | 48.40 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| 4 | Mat Daniels | 887 | 0 | 65 | 10.93 | 54.07 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 |
| 5 | Ben Matthews | 860 | +1 | 66 | 13.54 | 52.46 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 |
| 6 | Jason Vincent | 873 | +2 | 67 | 12.28 | 54.72 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 |
| 7 | Peter Barry | 847 | +4 | 69 | 14.80 | 54.20 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 |
| 7 | Matt Gosney | 852 | +4 | 69 | 14.31 | 54.69 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 3 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 65 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Kim Michell | 813 | +3 | 68 | 18.09 | 49.91 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 |
| 1 | Alex Ritchie | 841 | +3 | 68 | 15.38 | 52.62 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 |
| 3 | Matthew Farina | 833 | +4 | 69 | 16.15 | 52.85 | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
| 3 | Mathew Redmond | 834 | +4 | 69 | 16.05 | 52.95 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 |
| 5 | Robert Lambert | 841 | +5 | 70 | 15.38 | 54.62 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 |
| 6 | Aaron Ponnudurai | 826 | +6 | 71 | 16.83 | 54.17 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 |
| 7 | William Wong | 792 | +7 | 72 | 20.12 | 51.88 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 2 |
| 8 | Xavier Lambert | 807 | +8 | 73 | 18.67 | 54.33 | 2 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 3 | 2 |
| 9 | David Morkunas | 795 | +9 | 74 | 19.83 | 54.17 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
| 9 | Brett Bobridge | 817 | +9 | 74 | 17.70 | 56.30 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 |
| 11 | Lennyanggriani Che Hosni | 808 | +16 | 81 | 18.57 | 62.43 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 65 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | John Baker | 785 | +8 | 73 | 20.79 | 52.21 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 3 | 3 |
| 2 | Ben Quinney | 786 | +12 | 77 | 20.70 | 56.30 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 |
| 3 | Rafal Wadowski | 724 | +13 | 78 | 26.69 | 51.31 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 7 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 |
| 4 | Michael Ranga-Heka | 679 | +15 | 80 | 31.04 | 48.96 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 3 |
| 5 | Roselyn Chrisp | 539 | +30 | 95 | 44.58 | 50.42 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 |
| 6 | Mia Daniels | 477 | +40 | 105 | 50.58 | 54.42 | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 7 | 5 | 5 | 6 | 5 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 65 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Ryan Rintala | 0 | +1 | 66 | 96.71 | -30.71 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 3 |
| 2 | Richard Hopkins | 0 | +6 | 71 | 96.71 | -25.71 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 |
| 3 | Oliver Robson | 0 | +7 | 72 | 96.71 | -24.71 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 3 |
| 4 | Steve Davis | 0 | +30 | 95 | 96.71 | -1.71 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 4 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 65 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Mitch Evers | 879 | +3 | 68 | 11.70 | 56.30 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 |
| 2 | Lachlan Howe-Graham | 846 | +4 | 69 | 14.89 | 54.11 | 5 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 4 | 3 | 3 |
| 3 | Terry Bohan | 831 | +5 | 70 | 16.34 | 53.66 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 3 |
| 4 | Mikayla Cooper | 697 | +9 | 74 | 29.30 | 44.70 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
| 5 | Dan Cliffe | 0 | +11 | 76 | 96.71 | -20.71 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 4 |