2026 Season 2

Round 10 - Heathdale Glen Orden

Sunday 11 October, 2026

Prize winners

  • Div A Handicap

    Clayton Beck

  • Div B Handicap

    Richard Lewis-Shell

  • Div C Handicap

    Kim Michell

  • Div D Handicap

    Michael Ranga-Heka

  • Div A/B/X/Z CTB

    Jason Vincent

  • Div C/D CTB

    Xavier Lambert

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 0 0%
  • Birdies 160 17.0%
  • Pars 482 51.3%
  • Bogeys 228 24.3%
  • ≥ Double 70 7.4%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 65 33333433334434343333
1 Clayton Beck 929 -10 55 6.87 48.13 52222342233333233233
1 Markus Villota 948 -10 55 5.03 49.97 33232323324433232332
3 Chris Scott 127348 953 -7 58 4.55 53.45 33232323233334344332
4 Pen Liu 969 -6 59 3.00 56.00 32322323324434334333
5 TSUNG-CHI CHOU (Peter) 908 -4 61 8.90 52.10 23322432324344444242
5 Brett Ziebell 915 -4 61 8.22 52.78 43223432224443344332
7 Tim Ware 921 -3 62 7.64 54.36 42342333224435243333
8 Aidan Howard 970 -2 63 2.90 60.10 53233323333534333333
9 Narada Guzman 911 -1 64 8.61 55.39 42233533224336244333
9 Juan rueda 944 -1 64 5.42 58.58 33323323334343354343
11 Hamish Clarkson 928 0 65 6.96 58.04 22332533234346533243
12 Succulent Chinese Meal 895 +1 66 10.15 55.85 33233523234446354322
13 Mike Van der Linden 908 +2 67 8.90 58.10 23243423435534352343

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 65 33333433334434343333
1 Richard Lewis-Shell 880 -5 60 11.61 48.39 33323432333333342442
2 Daniel Santamaria 870 -3 62 12.57 49.43 32332422334335442343
3 David Gannon 849 -2 63 14.60 48.40 23323333433533353333
4 Mat Daniels 887 0 65 10.93 54.07 33233433334434343334
5 Ben Matthews 860 +1 66 13.54 52.46 33433332234534453333
6 Jason Vincent 873 +2 67 12.28 54.72 23354334423344434432
7 Peter Barry 847 +4 69 14.80 54.20 33333533334535343343
7 Matt Gosney 852 +4 69 14.31 54.69 43333533424344352533

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 65 33333433334434343333
1 Kim Michell 813 +3 68 18.09 49.91 34333533343434343343
1 Alex Ritchie 841 +3 68 15.38 52.62 33222433336445353334
3 Matthew Farina 833 +4 69 16.15 52.85 44323523344434344343
3 Mathew Redmond 834 +4 69 16.05 52.95 33263343335435443323
5 Robert Lambert 841 +5 70 15.38 54.62 42333433335533453443
6 Aaron Ponnudurai 826 +6 71 16.83 54.17 33233554334543453333
7 William Wong 792 +7 72 20.12 51.88 34323333434536364442
8 Xavier Lambert 807 +8 73 18.67 54.33 24333524334445366432
9 David Morkunas 795 +9 74 19.83 54.17 33333433345445454434
9 Brett Bobridge 817 +9 74 17.70 56.30 53433433434545353343
11 Lennyanggriani Che Hosni 808 +16 81 18.57 62.43 34333454435646345444

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 65 33333433334434343333
1 John Baker 785 +8 73 20.79 52.21 43234544233434475333
2 Ben Quinney 786 +12 77 20.70 56.30 33332444544336454544
3 Rafal Wadowski 724 +13 78 26.69 51.31 43333535347534354443
4 Michael Ranga-Heka 679 +15 80 31.04 48.96 43353454445535353633
5 Roselyn Chrisp 539 +30 95 44.58 50.42 55446644345645565455
6 Mia Daniels 477 +40 105 50.58 54.42 55454763556657475565

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 65 33333433334434343333
1 Ryan Rintala 0 +1 66 96.71 -30.71 43334423324545242333
2 Richard Hopkins 0 +6 71 96.71 -25.71 44335433533344344333
3 Oliver Robson 0 +7 72 96.71 -24.71 33343434345534454233
4 Steve Davis 0 +30 95 96.71 -1.71 44443744447646556464

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 65 33333433334434343333
1 Mitch Evers 879 +3 68 11.70 56.30 33432433334434354334
2 Lachlan Howe-Graham 846 +4 69 14.89 54.11 53223343324434473433
3 Terry Bohan 831 +5 70 16.34 53.66 33343433334446343343
4 Mikayla Cooper 697 +9 74 29.30 44.70 44343434345434443344
5 Dan Cliffe 0 +11 76 96.71 -20.71 44233533334536364444