Prize winners
-
Div A Handicap
Joshua Quinn
-
Div B Handicap
Zsolt Csatlos
-
Div C Handicap
Ben Hare
-
Div D Handicap
John Baker
-
Div A/B/X/Z CTB
Levi Naunton
-
Div C/D CTB
Simon Mackay
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 1 0.1%
- Eagles 5 0.5%
- Birdies 300 29.2%
- Pars 543 52.9%
- Bogeys 149 14.5%
- ≥ Double 28 2.7%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Hamish Clarkson | 923 | -12 | 44 | 6.42 | 37.58 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
| 1 | Aidan Howard | 959 | -12 | 44 | 3.42 | 40.58 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
| 3 | Joshua Quinn | 894 | -11 | 45 | 8.83 | 36.17 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 |
| 3 | Ryan Dear | 960 | -11 | 45 | 3.33 | 41.67 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 5 | Tim Ware | 924 | -9 | 47 | 6.33 | 40.67 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
| 5 | Juan rueda | 940 | -9 | 47 | 5.00 | 42.00 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 |
| 7 | Pen Liu | 969 | -8 | 48 | 2.58 | 45.42 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 |
| 8 | TSUNG-CHI CHOU (Peter) | 907 | -7 | 49 | 7.75 | 41.25 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 |
| 8 | Markus Villota | 958 | -7 | 49 | 3.50 | 45.50 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 3 | 2 |
| 10 | Mike Van der Linden | 902 | -6 | 50 | 8.17 | 41.83 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 |
| 10 | Martin Goh | 907 | -6 | 50 | 7.75 | 42.25 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 |
| 12 | Caelan Haramis | 914 | -5 | 51 | 7.17 | 43.83 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 12 | Brett Ziebell | 920 | -5 | 51 | 6.67 | 44.33 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 |
| 12 | Glenn Maisey | 923 | -5 | 51 | 6.42 | 44.58 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 |
| 12 | Isaac John | 943 | -5 | 51 | 4.75 | 46.25 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 |
| 16 | Zach Schloeffel | 891 | -4 | 52 | 9.08 | 42.92 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 |
| 16 | Cooper Thompson | 908 | -4 | 52 | 7.67 | 44.33 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | 3 |
| 16 | Narada Guzman | 913 | -4 | 52 | 7.25 | 44.75 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 |
| 19 | Succulent Chinese Meal | 894 | -3 | 53 | 8.83 | 44.17 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Zsolt Csatlos | 884 | -8 | 48 | 9.67 | 38.33 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2 | Rob Hall | 875 | -6 | 50 | 10.42 | 39.58 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
| 3 | Levi Naunton | 867 | -5 | 51 | 11.08 | 39.92 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 |
| 4 | Mat Daniels | 881 | -4 | 52 | 9.92 | 42.08 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| 5 | Peter Barry | 847 | -3 | 53 | 12.75 | 40.25 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 |
| 6 | Nick Tay | 853 | -2 | 54 | 12.25 | 41.75 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 2 |
| 6 | Dan Bradshaw | 858 | -2 | 54 | 11.83 | 42.17 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 |
| 6 | Paul Baker | 862 | -2 | 54 | 11.50 | 42.50 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 |
| 6 | Glen Ralston | 872 | -2 | 54 | 10.67 | 43.33 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
| 10 | Alex Ritchie | 846 | 0 | 56 | 12.83 | 43.17 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 10 | Eamon Dawson | 847 | 0 | 56 | 12.75 | 43.25 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 2 |
| 10 | Damian Musci | 873 | 0 | 56 | 10.58 | 45.42 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| 13 | Jonny Martin | 857 | +1 | 57 | 11.92 | 45.08 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 |
| 14 | Matt Gosney | 856 | +3 | 59 | 12.00 | 47.00 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Ben Hare | 829 | -5 | 51 | 14.25 | 36.75 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 |
| 2 | Phillip Hall | 836 | -4 | 52 | 13.67 | 38.33 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 3 | Simon Mackay | 826 | -3 | 53 | 14.50 | 38.50 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 |
| 4 | Alistair Morley | 832 | -1 | 55 | 14.00 | 41.00 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 3 |
| 5 | Matt Mutter | 819 | 0 | 56 | 15.08 | 40.92 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 |
| 6 | Rhys Vieusseux | 816 | +1 | 57 | 15.33 | 41.67 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 |
| 7 | Matthew Rushton | 806 | +2 | 58 | 16.17 | 41.83 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| 8 | Aaron Ponnudurai | 818 | +3 | 59 | 15.17 | 43.83 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 |
| 8 | Brett Bobridge | 824 | +3 | 59 | 14.67 | 44.33 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 |
| 8 | Illia Kravchenko | 841 | +3 | 59 | 13.25 | 45.75 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
| 11 | Kim Michell | 805 | +4 | 60 | 16.25 | 43.75 | 2 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 2 | 3 |
| 12 | Lennyanggriani Che Hosni | 797 | +5 | 61 | 16.92 | 44.08 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 5 | 4 | 4 | 4 | 2 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | John Baker | 782 | -2 | 54 | 18.17 | 35.83 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 |
| 2 | Paul Tindall | 760 | 0 | 56 | 20.00 | 36.00 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 |
| 3 | Michael Strasser | 756 | +1 | 57 | 20.33 | 36.67 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 |
| 4 | Mike Vieusseux | 738 | +2 | 58 | 21.83 | 36.17 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 |
| 4 | Paul Rogers | 780 | +2 | 58 | 18.33 | 39.67 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 |
| 4 | David Morkunas | 788 | +2 | 58 | 17.67 | 40.33 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 3 |
| 7 | Rafal Wadowski | 724 | +4 | 60 | 23.00 | 37.00 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
| 8 | Parker Clarkson | 786 | +5 | 61 | 17.83 | 43.17 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 4 |
| 9 | Elisha Bukka | 737 | +6 | 62 | 21.92 | 40.08 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 |
| 10 | Liam Morley | 652 | +17 | 73 | 29.00 | 44.00 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Oliver Robson | 0 | +5 | 61 | 83.33 | -22.33 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 3 |
| 2 | Leong Khoo | 0 | +11 | 67 | 83.33 | -16.33 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 4 |