Prize winners
-
Div A Handicap
Markus Villota
-
Div B Handicap
Zach Schloeffel
-
Div C Handicap
Toby Beasley
-
Div D Handicap
Joshua Bradshaw
-
Div A/B/X/Z CTB
Jason Vincent
-
Div C/D CTB
Charlotte Davies
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 5 0.5%
- Birdies 185 17.7%
- Pars 525 50.3%
- Bogeys 213 20.4%
- ≥ Double 116 11.1%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Markus Villota | 949 | -11 | 48 | 4.33 | 43.67 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 4 |
| 2 | Pen Liu | 964 | -10 | 49 | 3.05 | 45.95 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| 3 | Marcus Davies | 904 | -7 | 52 | 8.14 | 43.86 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 |
| 3 | Chris Scott 127348 | 955 | -7 | 52 | 3.82 | 48.18 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 5 |
| 5 | Ryan Dear | 964 | -6 | 53 | 3.05 | 49.95 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 4 |
| 6 | Cooper Thompson | 906 | -5 | 54 | 7.97 | 46.03 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| 6 | Clayton Beck | 926 | -5 | 54 | 6.28 | 47.72 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 4 |
| 8 | Mike Van der Linden | 899 | -4 | 55 | 8.57 | 46.43 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| 8 | TSUNG-CHI CHOU (Peter) | 908 | -4 | 55 | 7.80 | 47.20 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 |
| 8 | Allen Brunsting | 929 | -4 | 55 | 6.02 | 48.98 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 |
| 11 | Narada Guzman | 913 | -2 | 57 | 7.38 | 49.62 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
| 11 | Hamish Clarkson | 925 | -2 | 57 | 6.36 | 50.64 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 4 |
| 11 | Juan rueda | 942 | -2 | 57 | 4.92 | 52.08 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 |
| 11 | Isaac John | 958 | -2 | 57 | 3.56 | 53.44 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 |
| 11 | Mikey Hare | 968 | -2 | 57 | 2.71 | 54.29 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 |
| 16 | Oscar Fehlberg | 942 | 0 | 59 | 4.92 | 54.08 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
| 17 | Martin Goh | 918 | +5 | 64 | 6.96 | 57.04 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 3 |
| 18 | Simon Farrar | 899 | +10 | 69 | 8.57 | 60.43 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 10 | 4 | 4 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Zach Schloeffel | 889 | -5 | 54 | 9.41 | 44.59 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| 2 | Dan Bradshaw | 857 | -2 | 57 | 12.13 | 44.87 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 |
| 2 | Jason Vincent | 870 | -2 | 57 | 11.03 | 45.97 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 7 | 4 | 5 |
| 4 | Zsolt Csatlos | 886 | -1 | 58 | 9.67 | 48.33 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 |
| 5 | Matt Gosney | 859 | +1 | 60 | 11.96 | 48.04 | 3 | 3 | 6 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
| 5 | Ross Davies | 871 | +1 | 60 | 10.94 | 49.06 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 5 |
| 7 | Peter Barry | 849 | +2 | 61 | 12.81 | 48.19 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 |
| 8 | Levi Naunton | 869 | +3 | 62 | 11.11 | 50.89 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 2 | 3 | 4 | 4 |
| 8 | Mark Green | 876 | +3 | 62 | 10.52 | 51.48 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 |
| 8 | Wayne Hood | 887 | +3 | 62 | 9.58 | 52.42 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 |
| 11 | Nick Tay | 847 | +4 | 63 | 12.98 | 50.02 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 |
| 12 | Jonny Martin | 877 | +5 | 64 | 10.43 | 53.57 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 6 |
| 13 | Anthony Pearsall | 850 | +6 | 65 | 12.72 | 52.28 | 4 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 7 |
| 14 | Damian Musci | 872 | +8 | 67 | 10.86 | 56.14 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Toby Beasley | 832 | +3 | 62 | 14.25 | 47.75 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 |
| 1 | Max Tats | 840 | +3 | 62 | 13.57 | 48.43 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 |
| 3 | Phillip Hall | 842 | +6 | 65 | 13.40 | 51.60 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 7 | 4 | 4 |
| 4 | Mike Williams | 832 | +7 | 66 | 14.25 | 51.75 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
| 4 | Alistair Morley | 837 | +7 | 66 | 13.83 | 52.17 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 5 |
| 4 | Illia Kravchenko | 839 | +7 | 66 | 13.66 | 52.34 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 5 | 6 | 2 | 5 | 3 | 4 | 4 | 4 |
| 7 | Rhys Vieusseux | 817 | +8 | 67 | 15.52 | 51.48 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 5 |
| 7 | Jeff Brunsting | 845 | +8 | 67 | 13.15 | 53.85 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 |
| 9 | Alex Evans | 827 | +9 | 68 | 14.67 | 53.33 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 |
| 10 | Bridget Albiston | 830 | +12 | 71 | 14.42 | 56.58 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 7 | 4 | 5 |
| 11 | Lennyanggriani Che Hosni | 803 | +13 | 72 | 16.71 | 55.29 | 4 | 3 | 6 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 6 | 4 | 7 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Charlotte Davies | 763 | +5 | 64 | 20.10 | 43.90 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 |
| 1 | David Morkunas | 786 | +5 | 64 | 18.15 | 45.85 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
| 3 | Michael Strasser | 754 | +8 | 67 | 20.87 | 46.13 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 4 |
| 3 | Luis Saavedra | 770 | +8 | 67 | 19.51 | 47.49 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 |
| 5 | Parker Clarkson | 792 | +10 | 69 | 17.64 | 51.36 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 |
| 6 | Joshua Bradshaw | 582 | +13 | 72 | 35.45 | 36.55 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 6 |
| 6 | Mike Vieusseux | 734 | +13 | 72 | 22.56 | 49.44 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 4 |
| 8 | Rafal Wadowski | 722 | +15 | 74 | 23.58 | 50.42 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 7 |
| 9 | Sharon Cook | 624 | +19 | 78 | 31.89 | 46.11 | 3 | 3 | 7 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 6 |
| 10 | David Heath | 654 | +22 | 81 | 29.35 | 51.65 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 |
| 10 | Liam Morley | 659 | +22 | 81 | 28.92 | 52.08 | 3 | 3 | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 7 | 4 | 5 |
| 12 | Roselyn Chrisp | 531 | +31 | 90 | 39.78 | 50.22 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 7 |
| 13 | Memphis Vergos-Schepisi | 330 | +63 | 122 | 56.83 | 65.17 | 6 | 6 | 8 | 8 | 7 | 5 | 11 | 7 | 6 | 4 | 8 | 6 | 5 | 8 | 7 | 6 | 7 | 7 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Saasha Glover | 0 | +31 | 90 | 84.82 | 5.18 | 3 | 3 | 7 | 4 | 4 | 3 | 3 | 6 | 4 | 6 | 6 | 9 | 5 | 6 | 4 | 5 | 6 | 6 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Thomas Jancar | 910 | -2 | 57 | 7.63 | 49.37 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 4 |