2026 Season 2

Round 6 - Llewellyn Park

Saturday 22 August, 2026

Prize winners

  • Div A Handicap

    Markus Villota

  • Div B Handicap

    Zach Schloeffel

  • Div C Handicap

    Toby Beasley

  • Div D Handicap

    Joshua Bradshaw

  • Div A/B/X/Z CTB

    Jason Vincent

  • Div C/D CTB

    Charlotte Davies

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 5 0.5%
  • Birdies 185 17.7%
  • Pars 525 50.3%
  • Bogeys 213 20.4%
  • ≥ Double 116 11.1%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Markus Villota 949 -11 48 4.33 43.67 322332223233244224
2 Pen Liu 964 -10 49 3.05 45.95 333222233333233333
3 Marcus Davies 904 -7 52 8.14 43.86 234322233244233334
3 Chris Scott 127348 955 -7 52 3.82 48.18 223333323234432235
5 Ryan Dear 964 -6 53 3.05 49.95 223332433336232234
6 Cooper Thompson 906 -5 54 7.97 46.03 324422233334333334
6 Clayton Beck 926 -5 54 6.28 47.72 224323433223543234
8 Mike Van der Linden 899 -4 55 8.57 46.43 233332433334333334
8 TSUNG-CHI CHOU (Peter) 908 -4 55 7.80 47.20 336333233234223433
8 Allen Brunsting 929 -4 55 6.02 48.98 423322334334432334
11 Narada Guzman 913 -2 57 7.38 49.62 344434333233233433
11 Hamish Clarkson 925 -2 57 6.36 50.64 235332333324353334
11 Juan rueda 942 -2 57 4.92 52.08 236332333243343334
11 Isaac John 958 -2 57 3.56 53.44 333232323334334544
11 Mikey Hare 968 -2 57 2.71 54.29 234343432333533234
16 Oscar Fehlberg 942 0 59 4.92 54.08 344332233344333444
17 Martin Goh 918 +5 64 6.96 57.04 324423435335435533
18 Simon Farrar 899 +10 69 8.57 60.43 3253333433344441044

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Zach Schloeffel 889 -5 54 9.41 44.59 224323333334333334
2 Dan Bradshaw 857 -2 57 12.13 44.87 224332344344323344
2 Jason Vincent 870 -2 57 11.03 45.97 323232333234332745
4 Zsolt Csatlos 886 -1 58 9.67 48.33 335232233244343345
5 Matt Gosney 859 +1 60 11.96 48.04 336232333344433344
5 Ross Davies 871 +1 60 10.94 49.06 225333343336423335
7 Peter Barry 849 +2 61 12.81 48.19 333322333344354544
8 Levi Naunton 869 +3 62 11.11 50.89 334333343334372344
8 Mark Green 876 +3 62 10.52 51.48 335442334334333345
8 Wayne Hood 887 +3 62 9.58 52.42 335322333333543545
11 Nick Tay 847 +4 63 12.98 50.02 334433443344333534
12 Jonny Martin 877 +5 64 10.43 53.57 333433443336343336
13 Anthony Pearsall 850 +6 65 12.72 52.28 436332333344344337
14 Damian Musci 872 +8 67 10.86 56.14 223434344434464544

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Toby Beasley 832 +3 62 14.25 47.75 244333334344434335
1 Max Tats 840 +3 62 13.57 48.43 325323336444332444
3 Phillip Hall 842 +6 65 13.40 51.60 334342334335433744
4 Mike Williams 832 +7 66 14.25 51.75 344332434345444345
4 Alistair Morley 837 +7 66 13.83 52.17 334343334335353455
4 Illia Kravchenko 839 +7 66 13.66 52.34 424432543256253444
7 Rhys Vieusseux 817 +8 67 15.52 51.48 435332343354463345
7 Jeff Brunsting 845 +8 67 13.15 53.85 334443344355433345
9 Alex Evans 827 +9 68 14.67 53.33 354342334344364535
10 Bridget Albiston 830 +12 71 14.42 56.58 435423343345633745
11 Lennyanggriani Che Hosni 803 +13 72 16.71 55.29 436332244336543647

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Charlotte Davies 763 +5 64 20.10 43.90 425433344245333345
1 David Morkunas 786 +5 64 18.15 45.85 335333333444343544
3 Michael Strasser 754 +8 67 20.87 46.13 236333354346533344
3 Luis Saavedra 770 +8 67 19.51 47.49 334423334355444346
5 Parker Clarkson 792 +10 69 17.64 51.36 335433343355443455
6 Joshua Bradshaw 582 +13 72 35.45 36.55 434533444445433456
6 Mike Vieusseux 734 +13 72 22.56 49.44 336533354346453444
8 Rafal Wadowski 722 +15 74 23.58 50.42 346343444364344447
9 Sharon Cook 624 +19 78 31.89 46.11 337433344347554466
10 David Heath 654 +22 81 29.35 51.65 436344454445454666
10 Liam Morley 659 +22 81 28.92 52.08 337434455446454745
12 Roselyn Chrisp 531 +31 90 39.78 50.22 446544555566545557
13 Memphis Vergos-Schepisi 330 +63 122 56.83 65.17 6688751176486587677

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Saasha Glover 0 +31 90 84.82 5.18 337443364669564566

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Thomas Jancar 910 -2 57 7.63 49.37 225323333325333444