Prize winners
-
Div A Handicap
Allen Brunsting
-
Div B Handicap
Zach Schloeffel
-
Div C Handicap
Mike Williams
-
Div D Handicap
Owen Maisey
-
Div A/B/X/Z CTB
Nick Tay
-
Div C/D CTB
Alex Evans
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 0 0%
- Birdies 169 15.4%
- Pars 647 58.9%
- Bogeys 226 20.6%
- ≥ Double 56 5.1%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Allen Brunsting | 925 | -8 | 47 | 6.25 | 40.75 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| 2 | Clayton Beck | 917 | -7 | 48 | 6.92 | 41.08 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 |
| 2 | Markus Villota | 948 | -7 | 48 | 4.33 | 43.67 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 |
| 2 | Pen Liu | 963 | -7 | 48 | 3.08 | 44.92 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 |
| 5 | Hamish Clarkson | 923 | -6 | 49 | 6.42 | 42.58 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 |
| 6 | Marcus Davies | 906 | -5 | 50 | 7.83 | 42.17 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 |
| 6 | Martin Goh | 908 | -5 | 50 | 7.67 | 42.33 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| 6 | Chris Scott 127348 | 955 | -5 | 50 | 3.75 | 46.25 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 |
| 9 | Glenn Maisey | 921 | -4 | 51 | 6.58 | 44.42 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| 10 | Juan rueda | 944 | -3 | 52 | 4.67 | 47.33 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
| 11 | Succulent Chinese Meal | 895 | -2 | 53 | 8.75 | 44.25 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 2 |
| 11 | Mike Van der Linden | 899 | -2 | 53 | 8.42 | 44.58 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 11 | Cooper Thompson | 906 | -2 | 53 | 7.83 | 45.17 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 |
| 14 | Simon Farrar | 898 | -1 | 54 | 8.50 | 45.50 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 |
| 14 | TSUNG-CHI CHOU (Peter) | 909 | -1 | 54 | 7.58 | 46.42 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Zach Schloeffel | 889 | -5 | 50 | 9.25 | 40.75 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
| 2 | Carlton Klerck | 881 | -4 | 51 | 9.92 | 41.08 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 |
| 3 | Patrick Utri | 883 | -3 | 52 | 9.75 | 42.25 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 |
| 4 | Mat Daniels | 875 | -2 | 53 | 10.42 | 42.58 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 5 | Dan Bradshaw | 853 | -1 | 54 | 12.25 | 41.75 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 5 | Daniel Santamaria | 864 | -1 | 54 | 11.33 | 42.67 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 |
| 7 | Nick Tay | 847 | 0 | 55 | 12.75 | 42.25 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 7 | Peter Barry | 850 | 0 | 55 | 12.50 | 42.50 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 7 | Ross Davies | 864 | 0 | 55 | 11.33 | 43.67 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 7 | Damian Musci | 869 | 0 | 55 | 10.92 | 44.08 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 7 | Wayne Hood | 883 | 0 | 55 | 9.75 | 45.25 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 7 | Zsolt Csatlos | 886 | 0 | 55 | 9.50 | 45.50 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 |
| 13 | Paul Baker | 863 | +1 | 56 | 11.42 | 44.58 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 |
| 14 | Alex Ritchie | 848 | +2 | 57 | 12.67 | 44.33 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 14 | Jonny Martin | 878 | +2 | 57 | 10.17 | 46.83 | 3 | 2 | 3 | 2 | 5 | 6 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 |
| 16 | Levi Naunton | 868 | +3 | 58 | 11.00 | 47.00 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 |
| 16 | Adam Speirs | 877 | +3 | 58 | 10.25 | 47.75 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 |
| 18 | Mark Green | 876 | +4 | 59 | 10.33 | 48.67 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 |
| 19 | Glen Ralston | 884 | +5 | 60 | 9.67 | 50.33 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| 20 | Jeff Brunsting | 853 | +6 | 61 | 12.25 | 48.75 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Mike Williams | 823 | -1 | 54 | 14.75 | 39.25 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 |
| 2 | Alistair Morley | 824 | 0 | 55 | 14.67 | 40.33 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
| 3 | Toby Beasley | 830 | +1 | 56 | 14.17 | 41.83 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 |
| 4 | Mathew Redmond | 821 | +2 | 57 | 14.92 | 42.08 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| 4 | Alex Evans | 823 | +2 | 57 | 14.75 | 42.25 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| 4 | Illia Kravchenko | 841 | +2 | 57 | 13.25 | 43.75 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 |
| 7 | Bridget Albiston | 825 | +3 | 58 | 14.58 | 43.42 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8 | Rhys Vieusseux | 805 | +4 | 59 | 16.25 | 42.75 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
| 9 | Kim Michell | 803 | +8 | 63 | 16.42 | 46.58 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| 10 | Brett Bobridge | 833 | +9 | 64 | 13.92 | 50.08 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
| 11 | Max Tats | 842 | +17 | 72 | 13.17 | 58.83 | 3 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | William Wong | 790 | +4 | 59 | 17.50 | 41.50 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 |
| 2 | Luis Saavedra | 766 | +5 | 60 | 19.50 | 40.50 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
| 2 | Parker Clarkson | 784 | +5 | 60 | 18.00 | 42.00 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 |
| 4 | Owen Maisey | 704 | +6 | 61 | 24.67 | 36.33 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 5 | Charlotte Davies | 765 | +8 | 63 | 19.58 | 43.42 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 |
| 6 | James Elliott | 737 | +9 | 64 | 21.92 | 42.08 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 |
| 7 | Michael Strasser | 754 | +11 | 66 | 20.50 | 45.50 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 |
| 8 | Oliver Morley | 722 | +13 | 68 | 23.17 | 44.83 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 |
| 9 | Rafal Wadowski | 723 | +14 | 69 | 23.08 | 45.92 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 |
| 10 | Linda Nailon | 640 | +15 | 70 | 30.00 | 40.00 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 |
| 10 | David Heath | 653 | +15 | 70 | 28.92 | 41.08 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| 10 | Robert Higgins | 655 | +15 | 70 | 28.75 | 41.25 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 |
| 13 | Lachlan Cooke | 716 | +16 | 71 | 23.67 | 47.33 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
| 14 | Roselyn Chrisp | 524 | +28 | 83 | 39.67 | 43.33 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Saasha Glover | 0 | +23 | 78 | 83.33 | -5.33 | 7 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 7 |