2026 Season 2

Round 4 - Stony Creek

Saturday 8 August, 2026

Prize winners

  • Div A Handicap

    Cooper Thompson

  • Div B Handicap

    Daniel Santamaria

  • Div C Handicap

    Max Tats

  • Div D Handicap

    Michael Strasser

  • Div A/B/X/Z CTB

    Jacob Cruden

  • Div C/D CTB

    Robert Lambert

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 0 0%
  • Birdies 197 17.7%
  • Pars 560 50.2%
  • Bogeys 217 19.4%
  • ≥ Double 142 12.7%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Ryan Dear 963 -10 46 3.09 42.91 332322232223432323
2 Pen Liu 963 -9 47 3.09 43.91 223422332332333232
3 Darren Stace-Smith 960 -8 48 3.34 44.66 232333322233423323
4 Cooper Thompson 904 -7 49 8.01 40.99 233333333233422322
4 Markus Villota 951 -7 49 4.09 44.91 222332322433333324
6 Hamish Clarkson 923 -6 50 6.42 43.58 333422423222423324
7 Samuel Stoia 896 -4 52 8.67 43.33 222333323332652422
7 Chris Scott 127348 956 -4 52 3.67 48.33 232423333333533322
7 Aidan Howard 963 -4 52 3.09 48.91 333332233333333333
10 Caelan Haramis 921 -3 53 6.59 46.41 223333422542433323
11 Mike Van der Linden 903 -2 54 8.09 45.91 332423343224432433
12 Zach Schloeffel 892 -1 55 9.01 45.99 232333353324432334
12 TSUNG-CHI CHOU (Peter) 920 -1 55 6.67 48.33 332332542433333432
14 Martin Goh 910 +1 57 7.51 49.49 323333344333424343
15 Daniel Frawley 905 +3 59 7.92 51.08 423433333332653333
16 Isaac John 958 +5 61 3.50 57.50 243344334333353443
17 Simon Farrar 893 +6 62 8.92 53.08 434433432334543433

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Mat Daniels 873 -5 51 10.59 40.41 233422233333433323
1 Mark Green 877 -5 51 10.26 40.74 232433333322433332
3 Daniel Santamaria 859 -4 52 11.76 40.24 222323332343533432
4 Curt Moulton 853 -3 53 12.26 40.74 232343343233333333
5 Zsolt Csatlos 888 -2 54 9.34 44.66 333342432334432323
6 Ashley Weidner 884 -1 55 9.67 45.33 332433432233434333
6 Richard Lewis-Shell 888 -1 55 9.34 45.66 523333423322533333
6 Jacob Cruden 890 -1 55 9.17 45.83 332444223333433333
9 Matt Gosney 862 0 56 11.51 44.49 233343333233534333
10 Dan Bradshaw 854 +1 57 12.18 44.82 233343423433434333
11 Alex Ritchie 850 +2 58 12.51 45.49 232634432333433523
12 Glen Ralston 890 +3 59 9.17 49.83 522522432334633343
13 Eamon Dawson 849 +4 60 12.59 47.41 253453323332433543

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Max Tats 839 -2 54 13.43 40.57 342432332333443323
2 Illia Kravchenko 839 -1 55 13.43 41.57 332322334432742332
3 Robert Lambert 844 +2 58 13.01 44.99 333432333523543333
4 Aaron Ponnudurai 820 +3 59 15.01 43.99 333333333323643533
4 Mike Williams 824 +3 59 14.68 44.32 433423342432553333
6 Brett Bobridge 835 +4 60 13.76 46.24 333433433235453333
7 Kim Michell 805 +5 61 16.26 44.74 333433353333535333
7 Matthew Farina 832 +5 61 14.01 46.99 533433333333544333
9 Simon Mackay 834 +6 62 13.84 48.16 333434433333443534
10 Ben Quinney 796 +8 64 17.01 46.99 433424333343644533
10 Lennyanggriani Che Hosni 805 +8 64 16.26 47.74 333443443344443434
10 Rhys Vieusseux 815 +8 64 15.43 48.57 343543443334542343

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Michael Strasser 735 +3 59 22.10 36.90 232532352623443334
2 James Melenhorst 783 +9 65 18.10 46.90 342433532343454454
3 Emmanuel Zafiris 701 +10 66 24.94 41.06 533543333533544433
4 Eden Lewis-Shell 669 +12 68 27.61 40.39 533533453333645343
5 Michael Ranga-Heka 682 +13 69 26.52 42.48 542443354543444533
5 Michael Smith 724 +13 69 23.02 45.98 333633444433754433
5 Mike Vieusseux 737 +13 69 21.93 47.07 544743343333445343
8 Andrew Traczynski 652 +14 70 29.02 40.98 344633433443644543
9 Montague Traczynski 582 +16 72 34.86 37.14 435633543434643444
10 David Heath 658 +19 75 28.52 46.48 454633433363643555
11 Joshua Bradshaw 579 +21 77 35.11 41.89 543554443444556543
12 Roselyn Chrisp 524 +29 85 39.70 45.30 544545554644646644
13 Mia Daniels 463 +36 92 44.79 47.21 554755555555735655
14 Memphis Vergos-Schepisi 339 +50 106 55.13 50.87 8449646464641265585

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Richard Hopkins 0 +16 72 83.40 -11.40 447443444433544533
2 Brylee Schembri 0 +63 119 83.40 35.60 7641195555577877975

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Clayton Beck 917 -6 50 6.92 43.08 232332332232532433
2 Xavier Lambert 802 +2 58 16.51 41.49 343333343223453334
3 Steve Davis 0 +14 70 83.40 -13.40 443533453334554444
4 Sofia Ocana 0 +46 102 83.40 18.60 546964566566757645