2026 Season 2

Round 3 - Bald Hill

Saturday 18 July, 2026

Prize winners

  • Div A Handicap

    Darren Stace-Smith

  • Div B Handicap

    Zsolt Csatlos

  • Div C Handicap

    Toby Beasley

  • Div D Handicap

    Michael Ranga

  • Div A/B/X/Z CTB

    Martin Goh

  • Div C/D CTB

    Max Tats

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 1 0.1%
  • Eagles 13 1.1%
  • Birdies 300 24.9%
  • Pars 590 48.9%
  • Bogeys 242 20.1%
  • ≥ Double 60 5.0%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 David Perry 1000 -14 44 0.00 44.00 223243222232232233
2 Darren Stace-Smith 954 -13 45 3.83 41.17 333233233222233222
3 Markus Villota 949 -12 46 4.25 41.75 222232233233343223
4 Pen Liu 963 -11 47 3.08 43.92 222233233232333342
5 TSUNG-CHI CHOU (Peter) 916 -7 51 6.99 44.01 232243233233342343
5 Mikey Hare 968 -7 51 2.66 48.34 233233233233343342
7 Samuel Stoia 895 -6 52 8.74 43.26 233243322233353234
7 Narada Guzman 913 -6 52 7.24 44.76 323363322223243324
7 Glenn Maisey 919 -6 52 6.74 45.26 324243233234243233
7 Chris Scott 127348 947 -6 52 4.41 47.59 233242234233343333
11 Hamish Clarkson 908 -5 53 7.66 45.34 233342233343334233
11 Martin Goh 910 -5 53 7.49 45.51 233332332233253434
11 Allen Brunsting 927 -5 53 6.08 46.92 232343233333443233
14 Mike Van der Linden 899 -4 54 8.41 45.59 233342323333353243
14 Juan rueda 944 -4 54 4.66 49.34 232242333243353334
16 Cooper Thompson 910 -3 55 7.49 47.51 233243233243243345
16 Brett Ziebell 924 -3 55 6.33 48.67 332342323244353333
18 Zach Schloeffel 897 -1 57 8.58 48.42 234243233234453334
18 Simon Farrar 906 -1 57 7.83 49.17 234353242334352333
20 Racim Radjef 907 0 58 7.74 50.26 233242344234353443
21 Glen Ralston 893 +2 60 8.91 51.09 343253234334372342

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Zsolt Csatlos 878 -7 51 10.16 40.84 233242232334343233
2 Damian Musci 862 -4 54 11.49 42.51 233242322344253442
2 Ashley Weidner 882 -4 54 9.83 44.17 333343332233342433
2 Joshua Quinn 889 -4 54 9.24 44.76 233242343233243245
5 Levi Naunton 862 -3 55 11.49 43.51 234343232233363333
5 Rob Hall 871 -3 55 10.74 44.26 243342232245342343
5 Paul Arden 888 -3 55 9.33 45.67 243343333233352333
8 Dan Bradshaw 855 -2 56 12.07 43.93 224353233234353333
9 Jeff Brunsting 846 -1 57 12.82 44.18 343153233344343333
10 Curt Moulton 847 0 58 12.74 45.26 233342333345343433
10 Mat Daniels 873 0 58 10.57 47.43 434343233243343343
10 Wayne Hood 881 0 58 9.91 48.09 234343233343443433
13 Paul Baker 860 +1 59 11.66 47.34 234354224243352344
14 Jason Weidner 850 +2 60 12.49 47.51 233263333354352343
14 Mark Green 877 +2 60 10.24 49.76 235353333333353343
16 Matt Gosney 862 +3 61 11.49 49.51 233253334343453344
17 Peter Barry 851 +4 62 12.41 49.59 253352333343363443

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Toby Beasley 821 -5 53 14.90 38.10 233242233253343333
2 Phillip Hall 837 -1 57 13.57 43.43 243343333234452333
3 Lennyanggriani Che Hosni 799 +1 59 16.74 42.26 244352333333353334
3 Mathew Redmond 815 +1 59 15.40 43.60 333244233333363344
3 Illia Kravchenko 833 +1 59 13.91 45.09 233342333234453543
3 Max Tats 839 +1 59 13.41 45.59 444242243343443333
7 Rhys Vieusseux 796 +2 60 16.99 43.01 334243324343363334
7 Kim Michell 800 +2 60 16.65 43.35 234353233334353344
7 Matthew Farina 833 +2 60 13.91 46.09 233343243444453333
10 Alistair Morley 825 +3 61 14.57 46.43 333342434344363333
11 Matthew Rushton 805 +5 63 16.24 46.76 233362434334353345
11 Aaron Ponnudurai 822 +5 63 14.82 48.18 335343333334443534
11 Bridget Albiston 827 +5 63 14.40 48.60 343363423234354443
14 Ben Quinney 795 +7 65 17.07 47.93 234353443443353444
14 Simon Mackay 837 +7 65 13.57 51.43 344352334244373434

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 James Melenhorst 777 +4 62 18.57 43.43 234253334334453434
2 James Elliott 730 +6 64 22.48 41.52 233353334245354534
3 William Wong 787 +7 65 17.74 47.26 244244433344473343
4 Michael Ranga 648 +8 66 29.31 36.69 343452334244463435
5 Owen Maisey 703 +11 69 24.73 44.27 234363353343374544
6 Rafal Wadowski 717 +15 73 23.56 49.44 334363443345474445
7 Robert Higgins 652 +16 74 28.98 45.02 444355444354463354
8 Liam Morley 655 +17 75 28.73 46.27 335474443353573444
9 Mike Vieusseux 741 +18 76 21.57 54.43 345453244354376455
10 Mia Daniels 468 +36 94 44.30 49.70 375476455567374565

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Isaac John 0 -9 49 83.26 -34.26 222242233333253233
2 Michael Strasser 0 +7 65 83.26 -18.26 244353333433473443

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Phil Morgan 894 -6 52 8.83 43.17 332242422242343334
2 Isabel Schiavon 0 +22 80 83.26 -3.26 555374453544374444