Prize winners
-
Div A Handicap
Darren Stace-Smith
-
Div B Handicap
Zsolt Csatlos
-
Div C Handicap
Toby Beasley
-
Div D Handicap
Michael Ranga
-
Div A/B/X/Z CTB
Martin Goh
-
Div C/D CTB
Max Tats
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 1 0.1%
- Eagles 13 1.1%
- Birdies 300 24.9%
- Pars 590 48.9%
- Bogeys 242 20.1%
- ≥ Double 60 5.0%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | David Perry | 1000 | -14 | 44 | 0.00 | 44.00 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
| 2 | Darren Stace-Smith | 954 | -13 | 45 | 3.83 | 41.17 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| 3 | Markus Villota | 949 | -12 | 46 | 4.25 | 41.75 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 |
| 4 | Pen Liu | 963 | -11 | 47 | 3.08 | 43.92 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 |
| 5 | TSUNG-CHI CHOU (Peter) | 916 | -7 | 51 | 6.99 | 44.01 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 |
| 5 | Mikey Hare | 968 | -7 | 51 | 2.66 | 48.34 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 |
| 7 | Samuel Stoia | 895 | -6 | 52 | 8.74 | 43.26 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 |
| 7 | Narada Guzman | 913 | -6 | 52 | 7.24 | 44.76 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 |
| 7 | Glenn Maisey | 919 | -6 | 52 | 6.74 | 45.26 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 |
| 7 | Chris Scott 127348 | 947 | -6 | 52 | 4.41 | 47.59 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 11 | Hamish Clarkson | 908 | -5 | 53 | 7.66 | 45.34 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 |
| 11 | Martin Goh | 910 | -5 | 53 | 7.49 | 45.51 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 4 |
| 11 | Allen Brunsting | 927 | -5 | 53 | 6.08 | 46.92 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 |
| 14 | Mike Van der Linden | 899 | -4 | 54 | 8.41 | 45.59 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 |
| 14 | Juan rueda | 944 | -4 | 54 | 4.66 | 49.34 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 |
| 16 | Cooper Thompson | 910 | -3 | 55 | 7.49 | 47.51 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 5 |
| 16 | Brett Ziebell | 924 | -3 | 55 | 6.33 | 48.67 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 18 | Zach Schloeffel | 897 | -1 | 57 | 8.58 | 48.42 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 |
| 18 | Simon Farrar | 906 | -1 | 57 | 7.83 | 49.17 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 |
| 20 | Racim Radjef | 907 | 0 | 58 | 7.74 | 50.26 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 |
| 21 | Glen Ralston | 893 | +2 | 60 | 8.91 | 51.09 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 7 | 2 | 3 | 4 | 2 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Zsolt Csatlos | 878 | -7 | 51 | 10.16 | 40.84 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 |
| 2 | Damian Musci | 862 | -4 | 54 | 11.49 | 42.51 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 2 |
| 2 | Ashley Weidner | 882 | -4 | 54 | 9.83 | 44.17 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 |
| 2 | Joshua Quinn | 889 | -4 | 54 | 9.24 | 44.76 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 5 |
| 5 | Levi Naunton | 862 | -3 | 55 | 11.49 | 43.51 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 |
| 5 | Rob Hall | 871 | -3 | 55 | 10.74 | 44.26 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 3 |
| 5 | Paul Arden | 888 | -3 | 55 | 9.33 | 45.67 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 |
| 8 | Dan Bradshaw | 855 | -2 | 56 | 12.07 | 43.93 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 9 | Jeff Brunsting | 846 | -1 | 57 | 12.82 | 44.18 | 3 | 4 | 3 | 1 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| 10 | Curt Moulton | 847 | 0 | 58 | 12.74 | 45.26 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 |
| 10 | Mat Daniels | 873 | 0 | 58 | 10.57 | 47.43 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
| 10 | Wayne Hood | 881 | 0 | 58 | 9.91 | 48.09 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
| 13 | Paul Baker | 860 | +1 | 59 | 11.66 | 47.34 | 2 | 3 | 4 | 3 | 5 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 4 |
| 14 | Jason Weidner | 850 | +2 | 60 | 12.49 | 47.51 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 3 |
| 14 | Mark Green | 877 | +2 | 60 | 10.24 | 49.76 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| 16 | Matt Gosney | 862 | +3 | 61 | 11.49 | 49.51 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 |
| 17 | Peter Barry | 851 | +4 | 62 | 12.41 | 49.59 | 2 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 3 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Toby Beasley | 821 | -5 | 53 | 14.90 | 38.10 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2 | Phillip Hall | 837 | -1 | 57 | 13.57 | 43.43 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 3 |
| 3 | Lennyanggriani Che Hosni | 799 | +1 | 59 | 16.74 | 42.26 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 |
| 3 | Mathew Redmond | 815 | +1 | 59 | 15.40 | 43.60 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 4 |
| 3 | Illia Kravchenko | 833 | +1 | 59 | 13.91 | 45.09 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 |
| 3 | Max Tats | 839 | +1 | 59 | 13.41 | 45.59 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| 7 | Rhys Vieusseux | 796 | +2 | 60 | 16.99 | 43.01 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 4 |
| 7 | Kim Michell | 800 | +2 | 60 | 16.65 | 43.35 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 |
| 7 | Matthew Farina | 833 | +2 | 60 | 13.91 | 46.09 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 |
| 10 | Alistair Morley | 825 | +3 | 61 | 14.57 | 46.43 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 |
| 11 | Matthew Rushton | 805 | +5 | 63 | 16.24 | 46.76 | 2 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 |
| 11 | Aaron Ponnudurai | 822 | +5 | 63 | 14.82 | 48.18 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 |
| 11 | Bridget Albiston | 827 | +5 | 63 | 14.40 | 48.60 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 |
| 14 | Ben Quinney | 795 | +7 | 65 | 17.07 | 47.93 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 |
| 14 | Simon Mackay | 837 | +7 | 65 | 13.57 | 51.43 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 7 | 3 | 4 | 3 | 4 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | James Melenhorst | 777 | +4 | 62 | 18.57 | 43.43 | 2 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 |
| 2 | James Elliott | 730 | +6 | 64 | 22.48 | 41.52 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 |
| 3 | William Wong | 787 | +7 | 65 | 17.74 | 47.26 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 3 | 3 | 4 | 3 |
| 4 | Michael Ranga | 648 | +8 | 66 | 29.31 | 36.69 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 5 |
| 5 | Owen Maisey | 703 | +11 | 69 | 24.73 | 44.27 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 7 | 4 | 5 | 4 | 4 |
| 6 | Rafal Wadowski | 717 | +15 | 73 | 23.56 | 49.44 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 5 |
| 7 | Robert Higgins | 652 | +16 | 74 | 28.98 | 45.02 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 4 |
| 8 | Liam Morley | 655 | +17 | 75 | 28.73 | 46.27 | 3 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 7 | 3 | 4 | 4 | 4 |
| 9 | Mike Vieusseux | 741 | +18 | 76 | 21.57 | 54.43 | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 7 | 6 | 4 | 5 | 5 |
| 10 | Mia Daniels | 468 | +36 | 94 | 44.30 | 49.70 | 3 | 7 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 6 | 7 | 3 | 7 | 4 | 5 | 6 | 5 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Isaac John | 0 | -9 | 49 | 83.26 | -34.26 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 |
| 2 | Michael Strasser | 0 | +7 | 65 | 83.26 | -18.26 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 3 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Phil Morgan | 894 | -6 | 52 | 8.83 | 43.17 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 |
| 2 | Isabel Schiavon | 0 | +22 | 80 | 83.26 | -3.26 | 5 | 5 | 5 | 3 | 7 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | 4 | 4 |