Prize winners
-
Div A Handicap
Hamish Clarkson
-
Div B Handicap
Matt Gosney
-
Div C Handicap
Illia Kravchenko
-
Div D Handicap
James Melenhorst
-
Div A/B/X/Z CTB
Wayne hood
-
Div C/D CTB
Rafal Wadowski
Wayne Hood also led Div B Handicap but won Div A/B/X/Z CTB, so Div B Handicap passed to Matt Gosney.
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 1 0.2%
- Birdies 96 14.4%
- Pars 302 45.3%
- Bogeys 152 22.8%
- ≥ Double 115 17.3%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Aidan Howard | 963 | -8 | 51 | 3.14 | 47.86 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 2 | Hamish Clarkson | 922 | -5 | 54 | 6.62 | 47.38 | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| 3 | Lachlan McKenzie | 910 | -3 | 56 | 7.63 | 48.37 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 |
| 3 | TSUNG-CHI CHOU (Peter) | 916 | -3 | 56 | 7.12 | 48.88 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 |
| 5 | Mike Van der Linden | 899 | -1 | 58 | 8.57 | 49.43 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 |
| 5 | Marcus Davies | 906 | -1 | 58 | 7.97 | 50.03 | 3 | 2 | 7 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 |
| 5 | Markus Villota | 949 | -1 | 58 | 4.33 | 53.67 | 2 | 4 | 5 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| 8 | Succulent Chinese Meal | 895 | 0 | 59 | 8.91 | 50.09 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 |
| 9 | Zach Schloeffel | 896 | +3 | 62 | 8.82 | 53.18 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 |
| 9 | Cooper Thompson | 904 | +3 | 62 | 8.14 | 53.86 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 8 | 3 | 3 | 2 | 2 | 4 | 5 |
| 9 | Martin Goh | 911 | +3 | 62 | 7.55 | 54.45 | 3 | 4 | 6 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| 12 | Simon Farrar | 900 | +4 | 63 | 8.48 | 54.52 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 8 | 4 | 4 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Wayne Hood | 882 | 0 | 59 | 10.01 | 48.99 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 4 |
| 2 | Matt Gosney | 861 | +2 | 61 | 11.79 | 49.21 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| 2 | Levi Naunton | 862 | +2 | 61 | 11.70 | 49.30 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
| 2 | Zsolt Csatlos | 878 | +2 | 61 | 10.35 | 50.65 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 4 |
| 5 | Peter Barry | 852 | +5 | 64 | 12.55 | 51.45 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | 3 | 3 | 4 | 4 |
| 6 | Max Tats | 839 | +8 | 67 | 13.66 | 53.34 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 4 |
| 6 | Paul Baker | 863 | +8 | 67 | 11.62 | 55.38 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 7 | 4 | 4 | 5 | 3 | 4 | 4 |
| 8 | Ross Davies | 864 | +14 | 73 | 11.54 | 61.46 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 5 | 6 | 3 | 3 | 3 | 6 | 4 | 7 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Illia Kravchenko | 833 | +4 | 63 | 14.16 | 48.84 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | 5 |
| 2 | Mike Williams | 824 | +5 | 64 | 14.93 | 49.07 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 6 |
| 3 | Phillip Hall | 837 | +6 | 65 | 13.83 | 51.17 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 |
| 4 | Bridget Albiston | 827 | +8 | 67 | 14.67 | 52.33 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 3 | 4 | 5 |
| 5 | Alistair Morley | 823 | +9 | 68 | 15.01 | 52.99 | 4 | 4 | 7 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 7 | 2 | 3 | 3 | 3 | 4 | 4 |
| 6 | Lennyanggriani Che Hosni | 801 | +17 | 76 | 16.88 | 59.12 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 3 | 3 | 4 | 7 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | James Melenhorst | 777 | +3 | 62 | 18.91 | 43.09 | 3 | 4 | 6 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 |
| 2 | Parker Clarkson | 784 | +8 | 67 | 18.32 | 48.68 | 3 | 6 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 |
| 3 | Charlotte Davies | 765 | +11 | 70 | 19.93 | 50.07 | 3 | 4 | 6 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 |
| 4 | James Elliott | 730 | +15 | 74 | 22.90 | 51.10 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 5 |
| 5 | Paul Tindall | 760 | +17 | 76 | 20.36 | 55.64 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 5 |
| 6 | Rafal Wadowski | 726 | +22 | 81 | 23.24 | 57.76 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 7 |
| 7 | Robert Higgins | 646 | +25 | 84 | 30.03 | 53.97 | 3 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 8 |
| 8 | Roselyn Chrisp | 524 | +44 | 103 | 40.37 | 62.63 | 3 | 4 | 9 | 4 | 4 | 5 | 4 | 6 | 7 | 7 | 6 | 7 | 4 | 7 | 4 | 10 | 6 | 6 |
| 9 | Memphis Vergos-Schepisi | 369 | +54 | 113 | 53.52 | 59.48 | 8 | 5 | 8 | 6 | 4 | 6 | 5 | 7 | 6 | 8 | 6 | 8 | 6 | 7 | 5 | 6 | 6 | 6 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Brylee Schembri | 0 | +75 | 134 | 84.82 | 49.18 | 8 | 4 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Liam Bantock | 0 | +42 | 101 | 84.82 | 16.18 | 3 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 8 | 5 | 6 | 8 | 6 | 8 | 4 | 7 | 8 | 6 |