2026 Season 2

Round 2 - Llewellyn Park

Sunday 12 July, 2026

Prize winners

  • Div A Handicap

    Hamish Clarkson

  • Div B Handicap

    Matt Gosney

  • Div C Handicap

    Illia Kravchenko

  • Div D Handicap

    James Melenhorst

  • Div A/B/X/Z CTB

    Wayne hood

  • Div C/D CTB

    Rafal Wadowski

Wayne Hood also led Div B Handicap but won Div A/B/X/Z CTB, so Div B Handicap passed to Matt Gosney.

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 1 0.2%
  • Birdies 96 14.4%
  • Pars 302 45.3%
  • Bogeys 152 22.8%
  • ≥ Double 115 17.3%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Aidan Howard 963 -8 51 3.14 47.86 223233323333333334
2 Hamish Clarkson 922 -5 54 6.62 47.38 244342223323333335
3 Lachlan McKenzie 910 -3 56 7.63 48.37 343322334234433433
3 TSUNG-CHI CHOU (Peter) 916 -3 56 7.12 48.88 244322233335233444
5 Mike Van der Linden 899 -1 58 8.57 49.43 234432233335433344
5 Marcus Davies 906 -1 58 7.97 50.03 327322234334333434
5 Markus Villota 949 -1 58 4.33 53.67 245422424334433333
8 Succulent Chinese Meal 895 0 59 8.91 50.09 333432333345343334
9 Zach Schloeffel 896 +3 62 8.82 53.18 343333433345333444
9 Cooper Thompson 904 +3 62 8.14 53.86 334333334338332245
9 Martin Goh 911 +3 62 7.55 54.45 346432424344433333
12 Simon Farrar 900 +4 63 8.48 54.52 234322333335443844

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Wayne Hood 882 0 59 10.01 48.99 335332244334523334
2 Matt Gosney 861 +2 61 11.79 49.21 344333234334344344
2 Levi Naunton 862 +2 61 11.70 49.30 344332533434333344
2 Zsolt Csatlos 878 +2 61 10.35 50.65 234522343346333344
5 Peter Barry 852 +5 64 12.55 51.45 235432233466433344
6 Max Tats 839 +8 67 13.66 53.34 345233333664334354
6 Paul Baker 863 +8 67 11.62 55.38 335232334357445344
8 Ross Davies 864 +14 73 11.54 61.46 355334235356333647

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Illia Kravchenko 833 +4 63 14.16 48.84 335334235336332345
2 Mike Williams 824 +5 64 14.93 49.07 435232333335533446
3 Phillip Hall 837 +6 65 13.83 51.17 344425333346334344
4 Bridget Albiston 827 +8 67 14.67 52.33 333433343447353345
5 Alistair Morley 823 +9 68 15.01 52.99 447432344437233344
6 Lennyanggriani Che Hosni 801 +17 76 16.88 59.12 455544244447343347

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 James Melenhorst 777 +3 62 18.91 43.09 346232334344333354
2 Parker Clarkson 784 +8 67 18.32 48.68 363642343345333345
3 Charlotte Davies 765 +11 70 19.93 50.07 346432534355434345
4 James Elliott 730 +15 74 22.90 51.10 345433535346443645
5 Paul Tindall 760 +17 76 20.36 55.64 346433356445543455
6 Rafal Wadowski 726 +22 81 23.24 57.76 245333545566554457
7 Robert Higgins 646 +25 84 30.03 53.97 346454344456544568
8 Roselyn Chrisp 524 +44 103 40.37 62.63 3494454677674741066
9 Memphis Vergos-Schepisi 369 +54 113 53.52 59.48 858646576868675666

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Brylee Schembri 0 +75 134 84.82 49.18 848884888888887878

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Liam Bantock 0 +42 101 84.82 16.18 348444448568684786