Prize winners
-
Div A Handicap
Markus Villota
-
Div B Handicap
Jason Vincent
-
Div C Handicap
Robert Lambert
-
Div D Handicap
Sharon Cook
-
Div A/B/X/Z CTB
Aidan Howard
-
Div C/D CTB
Illia Kravchenko
Illia Kravchenko also led Div C Handicap but won Div C/D CTB, so Div C Handicap passed to Robert Lambert.
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 0 0%
- Birdies 133 11.9%
- Pars 623 55.6%
- Bogeys 265 23.7%
- ≥ Double 99 8.8%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Markus Villota | 950 | -9 | 55 | 4.84 | 50.16 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 |
| 2 | Aidan Howard | 961 | -7 | 57 | 3.77 | 53.23 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 3 |
| 3 | Allen Brunsting | 926 | -6 | 58 | 7.16 | 50.84 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 4 | Chris Ronalds | 946 | -4 | 60 | 5.22 | 54.78 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
| 5 | Succulent Chinese Meal | 895 | -2 | 62 | 10.15 | 51.85 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| 6 | Marcus Davies | 912 | -1 | 63 | 8.51 | 54.49 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 |
| 6 | Hamish Clarkson | 914 | -1 | 63 | 8.32 | 54.68 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 |
| 8 | Simon Farrar | 898 | 0 | 64 | 9.86 | 54.14 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 |
| 9 | Samuel Stoia | 892 | +1 | 65 | 10.44 | 54.56 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 |
| 9 | Zach Schloeffel | 895 | +1 | 65 | 10.15 | 54.85 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 9 | Chris Scott 127348 | 956 | +1 | 65 | 4.26 | 60.74 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 |
| 12 | Choo Tran | 891 | +2 | 66 | 10.54 | 55.46 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 12 | Pen Liu | 957 | +2 | 66 | 4.16 | 61.84 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 |
| 14 | Glen Ralston | 893 | +4 | 68 | 10.35 | 57.65 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 3 |
| 15 | Alistair Don | 899 | +8 | 72 | 9.77 | 62.23 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Richard Lewis-Shell | 875 | -4 | 60 | 12.09 | 47.91 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 |
| 2 | Jason Vincent | 860 | -3 | 61 | 13.54 | 47.46 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 3 | Daniel Santamaria | 850 | -2 | 62 | 14.51 | 47.49 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 |
| 3 | Mat Daniels | 869 | -2 | 62 | 12.67 | 49.33 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 3 | Ashley Weidner | 881 | -2 | 62 | 11.51 | 50.49 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 |
| 6 | Peter Barry | 851 | 0 | 64 | 14.41 | 49.59 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 |
| 7 | Matt Gosney | 860 | +1 | 65 | 13.54 | 51.46 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 2 |
| 8 | Damian Musci | 859 | +2 | 66 | 13.64 | 52.36 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 |
| 8 | Patrick Utri | 881 | +2 | 66 | 11.51 | 54.49 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 3 |
| 10 | Jeff Brunsting | 853 | +4 | 68 | 14.22 | 53.78 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| 10 | Ross Davies | 856 | +4 | 68 | 13.93 | 54.07 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 |
| 10 | Zsolt Csatlos | 880 | +4 | 68 | 11.61 | 56.39 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 |
| 13 | Max Tats | 849 | +5 | 69 | 14.60 | 54.40 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 |
| 14 | Alex Ritchie | 850 | +7 | 71 | 14.51 | 56.49 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 |
| 14 | Dan Bradshaw | 859 | +7 | 71 | 13.64 | 57.36 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Illia Kravchenko | 817 | 0 | 64 | 17.70 | 46.30 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 3 |
| 2 | Robert Lambert | 841 | +3 | 67 | 15.38 | 51.62 | 4 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 |
| 3 | Aaron Ponnudurai | 819 | +6 | 70 | 17.50 | 52.50 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| 3 | Mike Williams | 826 | +6 | 70 | 16.83 | 53.17 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
| 5 | Kim Michell | 800 | +7 | 71 | 19.34 | 51.66 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 |
| 5 | Toby Beasley | 821 | +7 | 71 | 17.31 | 53.69 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 |
| 7 | Mathew Redmond | 816 | +10 | 74 | 17.79 | 56.21 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 |
| 8 | Rhys Vieusseux | 796 | +11 | 75 | 19.73 | 55.27 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 |
| 8 | Lennyanggriani Che Hosni | 798 | +11 | 75 | 19.54 | 55.46 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 |
| 10 | PETER HOWES | 802 | +15 | 79 | 19.15 | 59.85 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 7 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | John Baker | 771 | +7 | 71 | 22.15 | 48.85 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
| 2 | William Wong | 784 | +8 | 72 | 20.89 | 51.11 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 |
| 3 | Rafal Wadowski | 665 | +12 | 76 | 32.40 | 43.60 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 |
| 4 | Charlotte Davies | 758 | +13 | 77 | 23.40 | 53.60 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 |
| 5 | Sharon Cook | 602 | +17 | 81 | 38.49 | 42.51 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 |
| 6 | Linda Nailon | 628 | +18 | 82 | 35.98 | 46.02 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 4 |
| 6 | Mike Vieusseux | 741 | +18 | 82 | 25.05 | 56.95 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 |
| 8 | Eden Lewis-Shell | 671 | +24 | 88 | 31.82 | 56.18 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 7 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 |
| 9 | Mia Daniels | 461 | +45 | 109 | 52.13 | 56.87 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 7 | 4 | 5 | 6 | 5 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Ben Quinney | 0 | +13 | 77 | 96.71 | -19.71 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 4 | 3 |
| 2 | Michael Strasser | 0 | +20 | 84 | 96.71 | -12.71 | 3 | 4 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 3 |
| 3 | Michael Ranga | 0 | +22 | 86 | 96.71 | -10.71 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 6 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Ashley Breukers | 827 | +3 | 67 | 16.73 | 50.27 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 |
| 2 | Simone McNeight | 770 | +5 | 69 | 22.24 | 46.76 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
| 3 | Jaime valach | 0 | +13 | 77 | 96.71 | -19.71 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 3 | 3 |
| 4 | saasha Glover | 0 | +27 | 91 | 96.71 | -5.71 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 |