2026 Season 1

Round 9 - Ruffey Lake

Sunday 19 April, 2026

Prize winners

  • Div A Handicap

    Mike Van der Linden

  • Div B Handicap

    Simon Mackay

  • Div C Handicap

    Brett Bobridge

  • Div D Handicap

    Millie Harzem

  • Div A/B CTB

    Chris Scott 127348

  • Div C/D CTB

    Emma Winkworth

Chris Scott 127348 also led Div A Handicap but won Div A/B CTB, so Div A Handicap passed to Mike Van der Linden.

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 2 0.2%
  • Eagles 2 0.2%
  • Birdies 342 27.1%
  • Pars 667 52.9%
  • Bogeys 186 14.8%
  • ≥ Double 61 4.8%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Chris Scott 127348 944 -15 41 4.67 36.33 232232222222333222
2 Oscar Fehlberg 937 -11 45 5.25 39.75 223233332223332322
2 Aidan Howard 961 -11 45 3.25 41.75 222323232234332223
4 Pen Liu 960 -10 46 3.33 42.67 223233231232334332
5 Mike Van der Linden 896 -9 47 8.67 38.33 222342232233433232
6 Jacob Cruden 891 -8 48 9.08 38.92 233232222324333333
6 Juan rueda 940 -8 48 5.00 43.00 243233322223334322
8 Brett Ziebell 921 -7 49 6.58 42.42 223335223233233233
8 Glenn Maisey 922 -7 49 6.50 42.50 323333232133333333
10 Alistair Don 892 -6 50 9.00 41.00 233233323343232333
10 Sebastian Gutierrez 901 -6 50 8.25 41.75 322333232233433333
10 Narada Guzman 911 -6 50 7.42 42.58 244343222242234322
13 Daniel Frawley 898 -5 51 8.50 42.50 233233322333333433
13 Hamish Clarkson 912 -5 51 7.33 43.67 323332232423234433
13 Marcus Davies 917 -5 51 6.92 44.08 233334222333333333
16 Allen Brunsting 930 -4 52 5.83 46.17 223334222343344332
17 TSUNG-CHI CHOU (Peter) 923 -3 53 6.42 46.58 333432532233333332
18 Zach Schloeffel 904 -2 54 8.00 46.00 333533233323334233

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Joshua Quinn 888 -7 49 9.33 39.67 223233222353333332
2 Declan Harzem 885 -6 50 9.58 40.42 332343422233233332
3 Ben Matthews 867 -5 51 11.08 39.92 322333323343333332
4 Simon Mackay 847 -4 52 12.75 39.25 233343323332343233
4 Mat Daniels 865 -4 52 11.25 40.75 332343232233333334
4 Patrick Utri 878 -4 52 10.17 41.83 343332233333234332
4 Glen Ralston 883 -4 52 9.75 42.25 333333322243332334
8 Damian Musci 850 -2 54 12.50 41.50 333243335243233233
8 Jeff Brunsting 862 -2 54 11.50 42.50 332343233243343333
8 Ross Davies 865 -2 54 11.25 42.75 232332334333345224
8 Carlton Klerck 880 -2 54 10.00 44.00 344423332233333432
12 Wayne Hood 872 -1 55 10.67 44.33 332344232243344333
12 Simon Farrar 888 -1 55 9.33 45.67 323343334243333333
14 Daniel Santamaria 858 +1 57 11.83 45.17 333442334233343442
14 Matt Gosney 862 +1 57 11.50 45.50 332344334253343332
14 Max Tats 863 +1 57 11.42 45.58 244333223236434423
17 Peter Barry 852 +3 59 12.33 46.67 233333233343344535

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Brett Bobridge 830 -5 51 14.17 36.83 232333232233344333
1 Peter Morgan 835 -5 51 13.75 37.25 333333233234233323
3 Jason Vincent 843 -4 52 13.08 38.92 434232422243332333
4 Nick Tay 845 -3 53 12.92 40.08 334332324243242333
5 Mathew Redmond 805 -2 54 16.25 37.75 332343332333343342
5 Illia Kravchenko 812 -2 54 15.67 38.33 233333243353433223
5 Phillip Hall 836 -2 54 13.67 40.33 233332333343443332
5 Paul Baker 839 -2 54 13.42 40.58 232333332435333333
5 Curt Moulton 842 -2 54 13.17 40.83 233333333233344333
5 Eamon Dawson 843 -2 54 13.08 40.92 243333442334333223
11 Emma Winkworth 801 +1 57 16.58 40.42 433344334233253332
11 PETER HOWES 802 +1 57 16.50 40.50 343333333343344332
11 Kim Michell 807 +1 57 16.08 40.92 233244333443343432
14 Aaron Ponnudurai 819 +6 62 15.08 46.92 433533333463433333

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Bridget Albiston 786 -1 55 17.83 37.17 333333442233244333
2 Lennyanggriani Che Hosni 771 +2 58 19.08 38.92 233343332334353353
3 Lachlan Cooke 696 +4 60 25.33 34.67 242333435344333434
3 Neil Jervis 734 +4 60 22.17 37.83 522343333336433334
3 William Wong 763 +4 60 19.75 40.25 333343234344443343
3 David Morkunas 786 +4 60 17.83 42.17 335243433333344433
7 Millie Harzem 675 +5 61 27.08 33.92 345333633234343234
7 Luis Saavedra 752 +5 61 20.67 40.33 344444332354343323
9 Charlotte Davies 746 +6 62 21.17 40.83 352344233343354344
10 Aaron DeBuhr 729 +7 63 22.58 40.42 333444333244343445
11 James Elliott 747 +8 64 21.08 42.92 253354334335344343
11 Paul Tindall 759 +8 64 20.08 43.92 454344433233353443
13 Joseph Fooks 720 +11 67 23.33 43.67 344333333354454346
13 Janet Ford-Adams 737 +11 67 21.92 45.08 333344434354444435
15 Dolly Tuporo 511 +44 100 40.75 59.25 565654555556887555

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Shae Griffiths 0 -1 55 83.33 -28.33 223243232335344334
2 Parker Clarkson 0 +2 58 83.33 -25.33 323434433235334333
3 Rafal Wadowski 0 +13 69 83.33 -14.33 344443344355345344
4 Jennifer Griffiths 0 +22 78 83.33 -5.33 445555433365444545

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Shane Eddison 0 -1 55 83.33 -28.33 233432433254333332
2 Mikayla Cooper 0 +3 59 83.33 -24.33 334334442243543332