2026 Season 1

Round 8 - Bicentennial Park

Sunday 12 April, 2026

Prize winners

  • Div A Handicap

    Sam Barnett

  • Div B Handicap

    Patrick Utri

  • Div C Handicap

    Jason Vincent

  • Div D Handicap

    Melanie Ellis

  • Div A/B CTB

    Mike Van der Linden

  • Div C/D CTB

    James Melenhorst

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 0 0%
  • Birdies 109 9.5%
  • Pars 590 51.2%
  • Bogeys 336 29.2%
  • ≥ Double 117 10.2%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Sam Barnett 913 -7 48 7.25 40.75 323223343223332323
2 Tim Ware 918 -5 50 6.83 43.17 332234223333333323
2 Darren Stace-Smith 955 -5 50 3.75 46.25 222333233352323333
2 Pen Liu 960 -5 50 3.33 46.67 323424323323233323
5 Jay Ros 902 -3 52 8.17 43.83 322244422333333333
6 Chris Scott 127348 943 -2 53 4.75 48.25 333334322334333323
7 Mike Van der Linden 896 -1 54 8.67 45.33 234324334332333423
8 Martin Goh 902 0 55 8.17 46.83 222444342424333333
8 Narada Guzman 911 0 55 7.42 47.58 332346233323333432
8 Hamish Clarkson 935 0 55 5.42 49.58 442334332243333423
11 Succulent Chinese Meal 892 +1 56 9.00 47.00 333323333433343433
12 Marcus Davies 918 +2 57 6.83 50.17 433234423333333434
12 TSUNG-CHI CHOU (Peter) 928 +2 57 6.00 51.00 323334533333333433

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Patrick Utri 871 -5 50 10.75 39.25 323333223333333323
2 Joshua Quinn 886 -3 52 9.50 42.50 232334333333333323
3 Mat Daniels 862 -1 54 11.50 42.50 322335323333334333
3 Glen Ralston 883 -1 54 9.75 44.25 223334324333333433
5 Daniel Santamaria 850 +2 57 12.50 44.50 333334333354333323
5 Declan Harzem 885 +2 57 9.58 47.42 323236323433443234
7 Ashley Weidner 878 +3 58 10.17 47.83 323334333443433433
8 Ben Matthews 867 +4 59 11.08 47.92 333235324333344443
9 Simon Mackay 849 +5 60 12.58 47.42 324434333433333534
9 Nicholas Valentini 865 +5 60 11.25 48.75 344344333443343323
9 Wayne Hood 876 +5 60 10.33 49.67 433235333333353344
12 Dan Bradshaw 860 +6 61 11.67 49.33 234334433443433434
12 Adam Speirs 880 +6 61 10.00 51.00 243334333533445432
14 Jason Weidner 861 +8 63 11.58 51.42 323336334434433534
14 Simon Farrar 888 +8 63 9.33 53.67 424335424333444443
16 Ross Davies 865 +9 64 11.25 52.75 334445434234543333

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Jason Vincent 843 +2 57 13.08 43.92 333334334343433332
2 Albie Cunningham 839 +3 58 13.42 44.58 233424333334343434
3 Paul Baker 836 +4 59 13.67 45.33 323335333333453334
3 Nick Tay 842 +4 59 13.17 45.83 333345343333333433
5 Alex Evans 829 +5 60 14.25 45.75 233445422333444433
6 Kim Michell 810 +6 61 15.83 45.17 333444433344333433
6 Alistair Morley 815 +6 61 15.42 45.58 333234434434443334
6 Aaron Ponnudurai 819 +6 61 15.08 45.92 333334443433443334
9 Phillip Hall 838 +7 62 13.50 48.50 424255424333443433
10 Illia Kravchenko 815 +8 63 15.42 47.58 333434323453454433
11 PETER HOWES 803 +9 64 16.42 47.58 434435434333443433
11 Mike Williams 829 +9 64 14.25 49.75 333346433434444333
13 Eamon Dawson 846 +12 67 12.83 54.17 643334233444544434
14 Bridget Albiston 801 +14 69 16.58 52.42 435344333434653435

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Charlotte Davies 742 +10 65 21.50 43.50 233435524544334434
2 William Wong 764 +11 66 19.67 46.33 333344454443434533
3 Oliver Morley 703 +12 67 24.75 42.25 333445344333354445
3 James Melenhorst 738 +12 67 21.83 45.17 522445535324643334
3 Paul Rogers 779 +12 67 18.42 48.58 333537343433443444
6 Robert Higgins 629 +13 68 30.92 37.08 344345433443444444
7 Luis Saavedra 756 +14 69 20.33 48.67 333445345435433535
8 Paul Tindall 776 +15 70 18.67 51.33 333356334533446444
9 Lachlan Cooke 702 +19 74 24.83 49.17 433345335445456445
10 David Heath 658 +20 75 28.50 46.50 434457444343564533
11 Joseph Fooks 720 +21 76 23.33 52.67 433547434365444445
12 Melanie Ellis 516 +22 77 40.33 36.67 533447434443545645
12 Sharon Cook 541 +22 77 38.25 38.75 444456544435455434
12 Liam Morley 714 +22 77 23.83 53.17 355357433544554435
15 Roselyn Chrisp 513 +35 90 40.58 49.42 455547444455576655

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Richard Pasquier 0 +3 58 83.33 -25.33 333344323434343333
2 Parker Clarkson 0 +12 67 83.33 -16.33 343334443354345435
3 Gerald Nailon 0 +16 71 83.33 -12.33 332456534344355543

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Michael Strasser 0 +15 70 83.33 -13.33 323335434435454555
2 James Thomas 0 +24 79 83.33 -4.33 444447444446445544
3 Aaron McKay 0 +30 85 83.33 1.67 443455445456556646