2026 Season 1

Round 10 - Stony Creek

Sunday 3 May, 2026

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 0 0%
  • Birdies 127 14.7%
  • Pars 438 50.7%
  • Bogeys 206 23.8%
  • ≥ Double 93 10.8%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Hamish Clarkson 910 -6 50 7.51 42.49 232343333422422233
2 Pen Liu 958 -5 51 3.50 47.50 233332332222433434
3 Mike Van der Linden 896 -2 54 8.67 45.33 333422323333452333
3 Mark Hardy 920 -2 54 6.67 47.33 532433333323432323
5 Tim Ware 924 -1 55 6.34 48.66 343432342232342353
6 Zach Schloeffel 901 0 56 8.26 47.74 333332343533433323
6 Marcus Davies 917 0 56 6.92 49.08 333333342333443333
6 Lachlan McKenzie 922 0 56 6.51 49.49 224424244232453333
9 Zsolt Csatlos 895 +2 58 8.76 49.24 332444333322434344

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Succulent Chinese Meal 890 -3 53 9.17 43.83 232433333332433423
2 Simon Farrar 888 -2 54 9.34 44.66 232533332222545332
3 Mat Daniels 865 -1 55 11.26 43.74 333332343233433433
4 Mark Green 872 +1 57 10.68 46.32 333332342434444323
4 Patrick Utri 876 +1 57 10.34 46.66 333425332233533433
6 Carlton Klerck 880 +4 60 10.01 49.99 352333333334545332
6 Choo Tran 886 +4 60 9.51 50.49 253443332332434534
8 Curt Moulton 848 +5 61 12.68 48.32 232433333635433533
9 Ross Davies 865 +6 62 11.26 50.74 443334643423432433
9 Glen Ralston 883 +6 62 9.76 52.24 543434442234533333
11 Simon Mackay 851 +8 64 12.43 51.57 333533334444643324
12 Max Tats 865 +12 68 11.26 56.74 325344353534544335

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Daniel Santamaria 845 -3 53 12.93 40.07 232323233334443324
2 Illia Kravchenko 815 +1 57 15.43 41.57 333433443233433423
2 Robert Lambert 836 +1 57 13.68 43.32 343433323242433434
4 Aaron Ponnudurai 817 +2 58 15.26 42.74 442432533333433333
4 David Wood 835 +2 58 13.76 44.24 532453333323543322
6 Eamon Dawson 843 +4 60 13.09 46.91 352433333253453333
7 Albie Cunningham 838 +6 62 13.51 48.49 232343543335463333
8 Emma Winkworth 799 +7 63 16.76 46.24 243433444234553343
8 PETER HOWES 804 +7 63 16.35 46.65 234532434433563423
8 Phillip Hall 839 +7 63 13.43 49.57 632424343533453423
11 Kim Michell 807 +10 66 16.10 49.90 334433443433554533

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Rhys Vieusseux 760 +5 61 20.02 40.98 434443323333643324
2 William Wong 762 +7 63 19.85 43.15 433432435343443623
3 John Baker 769 +8 64 19.27 44.73 333442343433645433
4 Luis Saavedra 754 +9 65 20.52 44.48 344534343333554423
5 Mike Vieusseux 736 +12 68 22.02 45.98 442433433346543445
6 James Elliott 747 +13 69 21.10 47.90 444633344433544434
7 Aaron DeBuhr 736 +14 70 22.02 47.98 534633443443434454
7 Charlotte Davies 746 +14 70 21.18 48.82 444533543525554423
9 Robert Higgins 635 +16 72 30.44 41.56 534533443535634444
10 Parker Clarkson 786 +17 73 17.85 55.15 755553533353533334
11 Michael Smith 719 +19 75 23.44 51.56 634834453434743433
12 Rafal Wadowski 677 +24 80 26.94 53.06 445643456354554454
13 Mia Daniels 449 +32 88 45.95 42.05 555755645443645645

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Richard Pasquier 0 -2 54 83.40 -29.40 442433332223423424
2 Ben Quinney 0 +6 62 83.40 -21.40 442432333444444433

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Michael Ranga 0 +19 75 83.40 -8.40 334665353343455643