2026 Season 1

Round 7 - Heathdale Glen Orden

Saturday 4 April, 2026

Prize winners

  • Div A Handicap

    Mark Hardy

  • Div B Handicap

    Richard Lewis-Shell

  • Div C Handicap

    Robert Lambert

  • Div D Handicap

    John Baker

  • Div A/B CTB

    Juan Rueda

  • Div C/D CTB

    Matt Mutter

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 0 0%
  • Birdies 82 9.5%
  • Pars 412 47.9%
  • Bogeys 223 25.9%
  • ≥ Double 143 16.6%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 64 33333433334433343333
1 Mark Hardy 917 -5 59 8.03 50.97 22243433234333342333
2 Juan rueda 939 -4 60 5.90 54.10 42332423334422352333
3 Pen Liu 965 -3 61 3.38 57.62 33232322334624333244
4 Tim Ware 918 -2 62 7.93 54.07 42232423244343334343
5 Marcus Davies 902 -1 63 9.48 53.52 43432433325333342333
6 Mike Van der Linden 898 +3 67 9.86 57.14 33343423335433444333

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 64 33333433334433343333
1 Richard Lewis-Shell 870 -3 61 12.57 48.43 32232333344433343333
2 Zsolt Csatlos 885 0 64 11.12 52.88 52333322334333343444
3 Mat Daniels 862 +2 66 13.35 52.65 33233533344334443333
3 Joshua Quinn 881 +2 66 11.51 54.49 44232433335433433433
5 Jason Weidner 853 +3 67 14.22 52.78 33233433344444353333
6 Matthew Farina 849 +4 68 14.60 53.40 33333434334534353333
6 Carlton Klerck 877 +4 68 11.90 56.10 33333423335433453335
8 Choo Tran 887 +5 69 10.93 58.07 33442434244353444333
9 Matt Gosney 857 +6 70 13.83 56.17 33333423435444344533
10 Ross Davies 859 +8 72 13.64 58.36 53343355333433334444
11 Simon Mackay 848 +10 74 14.70 59.30 23332533345434464553
12 Daniel Santamaria 850 +24 88 14.51 73.49 43277777444454344233

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 64 33333433334433343333
1 Robert Lambert 836 +2 66 15.86 50.14 32532432334553334333
2 Aaron Ponnudurai 816 +4 68 17.79 50.21 33343422335435443334
3 Illia Kravchenko 815 +5 69 17.89 51.11 52334433345353343333
3 Brett Bobridge 831 +5 69 16.34 52.66 33233433454433553333
5 PETER HOWES 801 +9 73 19.25 53.75 53244433337533443343
5 Paul Baker 833 +9 73 16.15 56.85 34243423445444543344
5 Eamon Dawson 842 +9 73 15.28 57.72 43332435334533454534
8 Kim Michell 812 +10 74 18.18 55.82 43332434544344553443
8 Phillip Hall 842 +10 74 15.28 58.72 34344333445454363333
10 Matt Mutter 821 +12 76 17.31 58.69 44243443434433356463

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 64 33333433334433343333
1 David Morkunas 779 +8 72 21.37 50.63 44234573335433333334
2 John Baker 750 +10 74 24.18 49.82 43333453337533443344
3 Lennyanggriani Che Hosni 775 +15 79 21.76 57.24 33454532446544344534
4 Emmanuel Zafiris 693 +16 80 29.69 50.31 54343643433534554444
5 Charlotte Davies 739 +19 83 25.24 57.76 43333654436444464454
6 David Heath 658 +21 85 33.08 51.92 53333534348555455444
7 Joseph Fooks 720 +33 97 27.08 69.92 55353465347446676644
8 Roselyn Chrisp 508 +37 101 47.58 53.42 55544646577744564445
9 Mia Daniels 449 +47 111 53.29 57.71 64545535577476776666
9 Dolly Tuporo 513 +47 111 47.10 63.90 55355555549658586665

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 64 33333433334433343333
1 Rafal Wadowski 0 +20 84 96.71 -12.71 44333634457535364534

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 1234567891011121314151617181920
Par 64 33333433334433343333
1 Aaron Pi-can't-y 872 +6 70 12.38 57.62 33333433345344452443
2 Jaime valach 0 +18 82 96.71 -14.71 53343634435544445544
3 Jett Valach 0 +34 98 96.71 1.29 533535345566104546736
4 William Butler 0 +40 104 96.71 7.29 64544664437656677554