Prize winners
-
Div A Handicap
Mark Hardy
-
Div B Handicap
Richard Lewis-Shell
-
Div C Handicap
Robert Lambert
-
Div D Handicap
John Baker
-
Div A/B CTB
Juan Rueda
-
Div C/D CTB
Matt Mutter
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 0 0%
- Birdies 82 9.5%
- Pars 412 47.9%
- Bogeys 223 25.9%
- ≥ Double 143 16.6%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Mark Hardy | 917 | -5 | 59 | 8.03 | 50.97 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
| 2 | Juan rueda | 939 | -4 | 60 | 5.90 | 54.10 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 3 |
| 3 | Pen Liu | 965 | -3 | 61 | 3.38 | 57.62 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 |
| 4 | Tim Ware | 918 | -2 | 62 | 7.93 | 54.07 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
| 5 | Marcus Davies | 902 | -1 | 63 | 9.48 | 53.52 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
| 6 | Mike Van der Linden | 898 | +3 | 67 | 9.86 | 57.14 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Richard Lewis-Shell | 870 | -3 | 61 | 12.57 | 48.43 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2 | Zsolt Csatlos | 885 | 0 | 64 | 11.12 | 52.88 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
| 3 | Mat Daniels | 862 | +2 | 66 | 13.35 | 52.65 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| 3 | Joshua Quinn | 881 | +2 | 66 | 11.51 | 54.49 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
| 5 | Jason Weidner | 853 | +3 | 67 | 14.22 | 52.78 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 6 | Matthew Farina | 849 | +4 | 68 | 14.60 | 53.40 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 6 | Carlton Klerck | 877 | +4 | 68 | 11.90 | 56.10 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 |
| 8 | Choo Tran | 887 | +5 | 69 | 10.93 | 58.07 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
| 9 | Matt Gosney | 857 | +6 | 70 | 13.83 | 56.17 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 |
| 10 | Ross Davies | 859 | +8 | 72 | 13.64 | 58.36 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| 11 | Simon Mackay | 848 | +10 | 74 | 14.70 | 59.30 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 3 |
| 12 | Daniel Santamaria | 850 | +24 | 88 | 14.51 | 73.49 | 4 | 3 | 2 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 3 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Robert Lambert | 836 | +2 | 66 | 15.86 | 50.14 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 2 | Aaron Ponnudurai | 816 | +4 | 68 | 17.79 | 50.21 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 |
| 3 | Illia Kravchenko | 815 | +5 | 69 | 17.89 | 51.11 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 3 | Brett Bobridge | 831 | +5 | 69 | 16.34 | 52.66 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 |
| 5 | PETER HOWES | 801 | +9 | 73 | 19.25 | 53.75 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 |
| 5 | Paul Baker | 833 | +9 | 73 | 16.15 | 56.85 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 |
| 5 | Eamon Dawson | 842 | +9 | 73 | 15.28 | 57.72 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
| 8 | Kim Michell | 812 | +10 | 74 | 18.18 | 55.82 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
| 8 | Phillip Hall | 842 | +10 | 74 | 15.28 | 58.72 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 3 |
| 10 | Matt Mutter | 821 | +12 | 76 | 17.31 | 58.69 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 6 | 3 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | David Morkunas | 779 | +8 | 72 | 21.37 | 50.63 | 4 | 4 | 2 | 3 | 4 | 5 | 7 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 2 | John Baker | 750 | +10 | 74 | 24.18 | 49.82 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 7 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
| 3 | Lennyanggriani Che Hosni | 775 | +15 | 79 | 21.76 | 57.24 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
| 4 | Emmanuel Zafiris | 693 | +16 | 80 | 29.69 | 50.31 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 |
| 5 | Charlotte Davies | 739 | +19 | 83 | 25.24 | 57.76 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 |
| 6 | David Heath | 658 | +21 | 85 | 33.08 | 51.92 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 |
| 7 | Joseph Fooks | 720 | +33 | 97 | 27.08 | 69.92 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 7 | 4 | 4 | 6 | 6 | 7 | 6 | 6 | 4 | 4 |
| 8 | Roselyn Chrisp | 508 | +37 | 101 | 47.58 | 53.42 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 7 | 7 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 |
| 9 | Mia Daniels | 449 | +47 | 111 | 53.29 | 57.71 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 7 | 4 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 |
| 9 | Dolly Tuporo | 513 | +47 | 111 | 47.10 | 63.90 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 9 | 6 | 5 | 8 | 5 | 8 | 6 | 6 | 6 | 5 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Rafal Wadowski | 0 | +20 | 84 | 96.71 | -12.71 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 7 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 4 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 64 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Aaron Pi-can't-y | 872 | +6 | 70 | 12.38 | 57.62 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 |
| 2 | Jaime valach | 0 | +18 | 82 | 96.71 | -14.71 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
| 3 | Jett Valach | 0 | +34 | 98 | 96.71 | 1.29 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 10 | 4 | 5 | 4 | 6 | 7 | 3 | 6 |
| 4 | William Butler | 0 | +40 | 104 | 96.71 | 7.29 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 4 |