2026 Season 1

Round 6 - Ruffey Lake

Sunday 22 March, 2026

Prize winners

  • Div A Handicap

    Mike van der Linden

  • Div B Handicap

    Mark Green

  • Div C Handicap

    Tom Mason

  • Div D Handicap

    Rhys Vieusseux

  • Div A/B CTB

    Oscar Fehlberg

  • Div C/D CTB

    Alistair Morley

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 1 0.1%
  • Eagles 2 0.2%
  • Birdies 323 24.6%
  • Pars 677 51.5%
  • Bogeys 237 18.0%
  • ≥ Double 74 5.6%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Juan rueda 937 -10 46 5.25 40.75 421332222233332333
2 Oscar Fehlberg 935 -9 47 5.42 41.58 322332322233243323
2 Pen Liu 966 -9 47 2.83 44.17 233333222233333232
4 Mike Van der Linden 897 -8 48 8.58 39.42 233333232342232323
4 Martin Goh 898 -8 48 8.50 39.50 234332232233332422
4 Markus Villota 972 -8 48 2.33 45.67 252233322323334222
7 Marcus Davies 904 -7 49 8.00 41.00 332234223332333233
7 Narada Guzman 912 -7 49 7.33 41.67 232333323423242332
7 Caelan Haramis 926 -7 49 6.17 42.83 322323322343333332
7 Allen Brunsting 928 -7 49 6.00 43.00 222333322335333232
7 Aidan Howard 959 -7 49 3.42 45.58 222423432233333233
12 Glenn Maisey 923 -6 50 6.42 43.58 333233223333532322
12 Hamish Clarkson 944 -6 50 4.67 45.33 333332322232433333
14 Succulent Chinese Meal 892 -5 51 9.00 42.00 343233332244333222
14 Jacob Cruden 893 -5 51 8.92 42.08 233332252243333332
14 Brett Ziebell 934 -5 51 5.50 45.50 223333233243333333
17 Zach Schloeffel 901 -2 54 8.25 45.75 233333422343343333

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Mark Green 864 -8 48 11.33 36.67 242332232233442232
2 Glen Ralston 883 -5 51 9.75 41.25 232233322244353224
3 Matt Finnigan 849 -4 52 12.58 39.42 332333233333234333
3 Ben Matthews 865 -4 52 11.25 40.75 233533322332333333
3 Wayne Hood 876 -4 52 10.33 41.67 233333322233343433
3 Carlton Klerck 879 -4 52 10.08 41.92 233353322243333323
7 Ross Davies 851 -3 53 12.42 40.58 232334422244334323
7 Joshua Quinn 878 -3 53 10.17 42.83 333333332333253233
9 Rob Hall 866 -2 54 11.17 42.83 433343333343233322
9 Ashley Weidner 884 -2 54 9.67 44.33 222333332334344433
9 Zsolt Csatlos 886 -2 54 9.50 44.50 333432333343332333
12 Matt Gosney 846 -1 55 12.83 42.17 242343333333344332
12 Simon Mackay 847 -1 55 12.75 42.25 232334332344343333
12 Levi Naunton 850 -1 55 12.50 42.50 222445322333435332
12 Patrick Utri 864 -1 55 11.33 43.67 233332334253533332
16 Mat Daniels 864 0 56 11.33 44.67 332333333243343533
17 Jeff Brunsting 865 +2 58 11.25 46.75 343433332344344332
18 Max Tats 869 +3 59 10.92 48.08 243335442353343233
19 Jason Weidner 854 +5 61 12.17 48.83 235333424354344423

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Tom Mason 828 -6 50 14.33 35.67 323334322234233233
2 Mike Williams 826 -2 54 14.50 39.50 333332432254233333
3 Alistair Morley 814 -1 55 15.50 39.50 343333232334433333
3 Daniel Santamaria 845 -1 55 12.92 42.08 333343332243343333
5 Mathew Redmond 805 0 56 16.25 39.75 333333332233344434
5 Paul Baker 831 0 56 14.08 41.92 334433233333343333
5 Phillip Hall 843 0 56 13.08 42.92 334343332233334433
8 PETER HOWES 800 +2 58 16.67 41.33 244343232343444333
8 Eamon Dawson 844 +2 58 13.00 45.00 244335333334334332
10 Kim Michell 812 +3 59 15.67 43.33 242354333234343434
10 Aaron Ponnudurai 817 +3 59 15.25 43.75 333344333343453323
12 Toby Beasley 827 +5 61 14.42 46.58 254344433334253333

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Bridget Albiston 789 -2 54 17.58 36.42 332343422333344323
2 Rhys Vieusseux 739 -1 55 21.75 33.25 333434224234233334
3 William Wong 757 +1 57 20.25 36.75 333343332343433334
4 Lennyanggriani Che Hosni 773 +2 58 18.92 39.08 333343332353333443
4 David Naunton 782 +2 58 18.17 39.83 233255332333345333
6 Owen Maisey 698 +3 59 25.17 33.83 433434333434343332
7 Mike Vieusseux 733 +4 60 22.25 37.75 333344343244343433
7 Luis Saavedra 752 +4 60 20.67 39.33 343343352343344333
9 John Baker 744 +5 61 21.33 39.67 333443342343453334
10 Lachlan Cooke 672 +7 63 27.33 35.67 335333442343644333
11 Oliver Morley 696 +8 64 25.33 38.67 343443333244354534
11 Charlotte Davies 740 +8 64 21.67 42.33 423433233354445435
13 James Elliott 764 +13 69 19.67 49.33 544444443453453333
14 Robert Higgins 635 +17 73 30.42 42.58 354454444445444344
15 Dolly Tuporo 510 +29 85 40.83 44.17 445465334565585445

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Adam Speirs 0 -2 54 83.33 -29.33 233433432334333323
2 Richard Pasquier 0 -1 55 83.33 -28.33 243333432233345323
3 Parker Clarkson 0 +3 59 83.33 -24.33 232343443343443433
4 Gerald Nailon 0 +4 60 83.33 -23.33 333344333253544323
5 Paul Tindall 0 +5 61 83.33 -22.33 334453333334343343
6 Joseph Fooks 0 +10 66 83.33 -17.33 344454234244544532
7 Sharon Cook 0 +24 80 83.33 -3.33 563464554374355353

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Rafal 0 +16 72 83.33 -11.33 444554442444354444
2 Liam Bantock 0 +21 77 83.33 -6.33 345653334355565444
3 Eva Bantock 0 +41 97 83.33 13.67 454696445575667644