2026 Season 1

Round 3 - Llewellyn Park

Saturday 21 February, 2026

Prize winners

  • Div A Handicap

    Narada Guzman

  • Div B Handicap

    Joshua Quinn

  • Div C Handicap

    Damian Musci

  • Div D Handicap

    Charlotte Davies

  • Div A/B CTB

    David Perry

  • Div C/D CTB

    Alistair Morley

Alistair Morley also led Div C Handicap but won Div C/D CTB, so Div C Handicap passed to Damian Musci.

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 7 0.7%
  • Birdies 250 23.5%
  • Pars 521 49.1%
  • Bogeys 193 18.2%
  • ≥ Double 91 8.6%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 David Perry 983 -12 47 1.44 45.56 223322323225233233
2 Mikey Hare 956 -11 48 3.73 44.27 234222223235332332
2 Markus Villota 965 -11 48 2.97 45.03 233322223243333233
4 Narada Guzman 905 -9 50 8.06 41.94 333332323234223243
4 Caelan Haramis 928 -9 50 6.11 43.89 323232233323532333
4 Aidan Howard 954 -9 50 3.90 46.10 333232233333333323
4 Pen Liu 958 -9 50 3.56 46.44 244232233333323233
8 Marcus Davies 894 -8 51 8.99 42.01 234222233333333334
8 Juan rueda 929 -8 51 6.02 44.98 233333333324233323
10 Martin Goh 892 -6 53 9.16 43.84 343232233244233343
11 Mike Van der Linden 896 -5 54 8.82 45.18 243233233354333233
12 Glenn Maisey 926 -4 55 6.28 48.72 333333433333333333
13 Brett Ziebell 933 -3 56 5.68 50.32 224233333245334343
14 Tim Ware 922 -2 57 6.62 50.38 233333223245334354
15 Cooper Thompson 912 -1 58 7.46 50.54 325332343345333333

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Joshua Quinn 863 -7 52 11.62 40.38 223422333333333244
2 Simon Farrar 884 -5 54 9.84 44.16 253232333333234343
3 Anthony Magen 871 -4 55 10.94 44.06 234332233334333344
4 Rob Hall 858 -3 56 12.04 43.96 223232334344352344
4 Max Tats 868 -3 56 11.20 44.80 234333334334323334
4 Zsolt Csatlos 884 -3 56 9.84 46.16 333332334334332344
4 Zach Schloeffel 887 -3 56 9.58 46.42 235332333344343233
8 Glen Ralston 876 -2 57 10.52 46.48 234222333345435423
9 Wayne Hood 863 -1 58 11.62 46.38 434233434333333244
9 Ben Matthews 868 -1 58 11.20 46.80 333333243434234434

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Damian Musci 844 -7 52 13.23 38.77 233232333333333334
2 Alistair Morley 795 -4 55 17.39 37.61 333232234335334333
2 Ross Davies 843 -4 55 13.32 41.68 234232343343433234
4 Matt Gosney 841 -3 56 13.49 42.51 233333233333333454
5 Mike Williams 822 -2 57 15.10 41.90 333222334343443344
6 Illia Kravchenko 821 -1 58 15.18 42.82 234322334435343244
6 Robert Lambert 832 -1 58 14.25 43.75 244332333344334334
8 Albie Cunningham 837 +2 61 13.83 47.17 334232334254434435
9 Paul Baker 824 +3 62 14.93 47.07 334332244355344334
9 Toby Beasley 826 +3 62 14.76 47.24 335232343345443434
9 Ben Hare 828 +3 62 14.59 47.41 233523334444243544
9 Daniel Santamaria 842 +3 62 13.40 48.60 333323343346333445
13 Nick Tay 833 +4 63 14.16 48.84 334332533345433354
14 Simon Mackay 838 +6 65 13.74 51.26 334332433345353635
15 PETER HOWES 803 +8 67 16.71 50.29 344333333545343644

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Charlotte Davies 719 -1 58 23.83 34.17 433323243344233345
2 Lennyanggriani Che Hosni 766 +5 64 19.85 44.15 244232335444355344
3 Owen Maisey 678 +8 67 27.31 39.69 434333353375343434
3 Luis Saavedra 732 +8 67 22.73 44.27 344333344344543544
5 David Naunton 782 +17 76 18.49 57.51 445433355356346445
6 David Heath 664 +18 77 28.50 48.50 445443444357344555
7 Robert Higgins 635 +19 78 30.96 47.04 334444464445555455
8 Roselyn Chrisp 515 +36 95 41.14 53.86 356544464467657757
9 Memphis Vergos-Schepisi 323 +43 102 57.42 44.58 457444874657557659

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Hamish Clarkson 0 -7 52 84.82 -32.82 233222443234332244
2 Aaron Jacks 0 0 59 84.82 -25.82 334323233344433336
3 Neil Jervis 0 +4 63 84.82 -21.82 343243344344433345
4 James Elliott 0 +7 66 84.82 -18.82 243333245447444334
5 Liam Morley 0 +10 69 84.82 -15.82 345532345345344345
6 Sam Beasley 0 +29 88 84.82 3.18 445445355558555655
7 Lilly Beasley 0 +33 92 84.82 7.18 466444455577555556

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Caedmon Duke 0 +6 65 84.82 -19.82 333333444444353345
2 Stephen Duke 0 +14 73 84.82 -11.82 346343334456444454
3 Badi Russell 0 +31 90 84.82 5.18 366445365547644666