Prize winners
-
Div A Handicap
Narada Guzman
-
Div B Handicap
Joshua Quinn
-
Div C Handicap
Damian Musci
-
Div D Handicap
Charlotte Davies
-
Div A/B CTB
David Perry
-
Div C/D CTB
Alistair Morley
Alistair Morley also led Div C Handicap but won Div C/D CTB, so Div C Handicap passed to Damian Musci.
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 7 0.7%
- Birdies 250 23.5%
- Pars 521 49.1%
- Bogeys 193 18.2%
- ≥ Double 91 8.6%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | David Perry | 983 | -12 | 47 | 1.44 | 45.56 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 3 |
| 2 | Mikey Hare | 956 | -11 | 48 | 3.73 | 44.27 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 |
| 2 | Markus Villota | 965 | -11 | 48 | 2.97 | 45.03 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| 4 | Narada Guzman | 905 | -9 | 50 | 8.06 | 41.94 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 |
| 4 | Caelan Haramis | 928 | -9 | 50 | 6.11 | 43.89 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 |
| 4 | Aidan Howard | 954 | -9 | 50 | 3.90 | 46.10 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 4 | Pen Liu | 958 | -9 | 50 | 3.56 | 46.44 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
| 8 | Marcus Davies | 894 | -8 | 51 | 8.99 | 42.01 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 8 | Juan rueda | 929 | -8 | 51 | 6.02 | 44.98 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 |
| 10 | Martin Goh | 892 | -6 | 53 | 9.16 | 43.84 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 |
| 11 | Mike Van der Linden | 896 | -5 | 54 | 8.82 | 45.18 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 |
| 12 | Glenn Maisey | 926 | -4 | 55 | 6.28 | 48.72 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 13 | Brett Ziebell | 933 | -3 | 56 | 5.68 | 50.32 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 |
| 14 | Tim Ware | 922 | -2 | 57 | 6.62 | 50.38 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 |
| 15 | Cooper Thompson | 912 | -1 | 58 | 7.46 | 50.54 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Joshua Quinn | 863 | -7 | 52 | 11.62 | 40.38 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 |
| 2 | Simon Farrar | 884 | -5 | 54 | 9.84 | 44.16 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 |
| 3 | Anthony Magen | 871 | -4 | 55 | 10.94 | 44.06 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
| 4 | Rob Hall | 858 | -3 | 56 | 12.04 | 43.96 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 4 |
| 4 | Max Tats | 868 | -3 | 56 | 11.20 | 44.80 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 |
| 4 | Zsolt Csatlos | 884 | -3 | 56 | 9.84 | 46.16 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 |
| 4 | Zach Schloeffel | 887 | -3 | 56 | 9.58 | 46.42 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 |
| 8 | Glen Ralston | 876 | -2 | 57 | 10.52 | 46.48 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 3 |
| 9 | Wayne Hood | 863 | -1 | 58 | 11.62 | 46.38 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 |
| 9 | Ben Matthews | 868 | -1 | 58 | 11.20 | 46.80 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Damian Musci | 844 | -7 | 52 | 13.23 | 38.77 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 2 | Alistair Morley | 795 | -4 | 55 | 17.39 | 37.61 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 |
| 2 | Ross Davies | 843 | -4 | 55 | 13.32 | 41.68 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 |
| 4 | Matt Gosney | 841 | -3 | 56 | 13.49 | 42.51 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 |
| 5 | Mike Williams | 822 | -2 | 57 | 15.10 | 41.90 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
| 6 | Illia Kravchenko | 821 | -1 | 58 | 15.18 | 42.82 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 4 |
| 6 | Robert Lambert | 832 | -1 | 58 | 14.25 | 43.75 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 |
| 8 | Albie Cunningham | 837 | +2 | 61 | 13.83 | 47.17 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
| 9 | Paul Baker | 824 | +3 | 62 | 14.93 | 47.07 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 |
| 9 | Toby Beasley | 826 | +3 | 62 | 14.76 | 47.24 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 |
| 9 | Ben Hare | 828 | +3 | 62 | 14.59 | 47.41 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 |
| 9 | Daniel Santamaria | 842 | +3 | 62 | 13.40 | 48.60 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 5 |
| 13 | Nick Tay | 833 | +4 | 63 | 14.16 | 48.84 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 |
| 14 | Simon Mackay | 838 | +6 | 65 | 13.74 | 51.26 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 5 |
| 15 | PETER HOWES | 803 | +8 | 67 | 16.71 | 50.29 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 4 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Charlotte Davies | 719 | -1 | 58 | 23.83 | 34.17 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 5 |
| 2 | Lennyanggriani Che Hosni | 766 | +5 | 64 | 19.85 | 44.15 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 |
| 3 | Owen Maisey | 678 | +8 | 67 | 27.31 | 39.69 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 3 | 4 | 3 | 4 |
| 3 | Luis Saavedra | 732 | +8 | 67 | 22.73 | 44.27 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 |
| 5 | David Naunton | 782 | +17 | 76 | 18.49 | 57.51 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 5 |
| 6 | David Heath | 664 | +18 | 77 | 28.50 | 48.50 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 7 | 3 | 4 | 4 | 5 | 5 | 5 |
| 7 | Robert Higgins | 635 | +19 | 78 | 30.96 | 47.04 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| 8 | Roselyn Chrisp | 515 | +36 | 95 | 41.14 | 53.86 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 7 | 6 | 5 | 7 | 7 | 5 | 7 |
| 9 | Memphis Vergos-Schepisi | 323 | +43 | 102 | 57.42 | 44.58 | 4 | 5 | 7 | 4 | 4 | 4 | 8 | 7 | 4 | 6 | 5 | 7 | 5 | 5 | 7 | 6 | 5 | 9 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Hamish Clarkson | 0 | -7 | 52 | 84.82 | -32.82 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 |
| 2 | Aaron Jacks | 0 | 0 | 59 | 84.82 | -25.82 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 |
| 3 | Neil Jervis | 0 | +4 | 63 | 84.82 | -21.82 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 |
| 4 | James Elliott | 0 | +7 | 66 | 84.82 | -18.82 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 4 |
| 5 | Liam Morley | 0 | +10 | 69 | 84.82 | -15.82 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 |
| 6 | Sam Beasley | 0 | +29 | 88 | 84.82 | 3.18 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 6 | 5 | 5 |
| 7 | Lilly Beasley | 0 | +33 | 92 | 84.82 | 7.18 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 6 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| 1 | Caedmon Duke | 0 | +6 | 65 | 84.82 | -19.82 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 |
| 2 | Stephen Duke | 0 | +14 | 73 | 84.82 | -11.82 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 |
| 3 | Badi Russell | 0 | +31 | 90 | 84.82 | 5.18 | 3 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 6 | 6 | 6 |