2026 Season 1

Round 4 - Little Blind Creek

Sunday 1 March, 2026

Prize winners

  • Div A Handicap

    Caelan Haramis

  • Div B Handicap

    Ashley Weidner

  • Div C Handicap

    Alex Evans

  • Div D Handicap

    Rhys Vieusseux

  • Div A/B CTB

    Chris Scott 127348

  • Div C/D CTB

    Simon Mackay

Chris Scott 127348 also led Div A Handicap but won Div A/B CTB, so Div A Handicap passed to Caelan Haramis.

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 2 0.2%
  • Eagles 0 0%
  • Birdies 259 24.4%
  • Pars 539 50.8%
  • Bogeys 209 19.7%
  • ≥ Double 53 5.0%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333333333333333343
1 Chris Scott 127348 944 -11 44 4.66 39.34 422222332223222243
2 Caelan Haramis 930 -9 46 5.83 40.17 122233232233233532
2 Juan rueda 936 -9 46 5.33 40.67 222224233322224243
4 Markus Villota 975 -7 48 2.08 45.92 323232233224233252
5 Marcus Davies 901 -6 49 8.24 40.76 232233432323333242
5 Allen Brunsting 927 -6 49 6.08 42.92 332233232233234243
7 Carey Edwards 904 -5 50 7.99 42.01 332222332233334442
7 Tim Ware 918 -5 50 6.83 43.17 222224333333433233
9 Zach Schloeffel 892 -4 51 8.99 42.01 432223432333333242
10 Cooper Thompson 908 -3 52 7.66 44.34 332223342433323343
11 Mike Van der Linden 899 -2 53 8.41 44.59 342323333333333333
11 Pen Liu 960 -2 53 3.33 49.67 434235243242323232

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333333333333333343
1 Ashley Weidner 877 -7 48 10.24 37.76 122323332233324343
2 Glen Ralston 877 -6 49 10.24 38.76 432323233232223334
3 Peter Barry 861 -5 50 11.57 38.43 233223333333333242
3 Mat Daniels 864 -5 50 11.32 38.68 233324232323432342
5 Joshua Quinn 872 -2 53 10.66 42.34 432233332424323442
6 Ross Davies 853 -1 54 12.24 41.76 443223242243334333
6 Jason Weidner 856 -1 54 11.99 42.01 223225233433343442
6 Max Tats 870 -1 54 10.82 43.18 454322433232322433
9 Levi Naunton 847 0 55 12.74 42.26 222233333335234453
10 Damian Musci 851 +1 56 12.41 43.59 235333333233334343
11 Choo Tran 886 +3 58 9.49 48.51 433232532434234443

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333333333333333343
1 Alex Evans 827 -4 51 14.40 36.60 323333233333333242
2 Mike Williams 825 -2 53 14.57 38.43 442222232334333353
2 Simon Mackay 838 -2 53 13.49 39.51 333324333333332243
2 Eamon Dawson 843 -2 53 13.07 39.93 433333332242232443
5 Paul Baker 828 -1 54 14.32 39.68 333323233433332263
5 Brett Bobridge 833 -1 54 13.91 40.09 233233232344333263
5 Alex Ritchie 839 -1 54 13.41 40.59 432334234233333342
8 Robert Lambert 836 0 55 13.66 41.34 232234343243233444
9 PETER HOWES 799 +3 58 16.74 41.26 233323343434344343
9 Illia Kravchenko 824 +3 58 14.65 43.35 333332253333235453
11 Matt Gosney 843 +4 59 13.07 45.93 434334432333233444
12 Kim Michell 822 +6 61 14.82 46.18 444234432333334444

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333333333333333343
1 Rhys Vieusseux 726 0 55 22.81 32.19 432334442333333242
2 William Wong 741 +2 57 21.57 35.43 432323343344243253
3 Lennyanggriani Che Hosni 765 +3 58 19.57 38.43 333333432333435343
4 Charlotte Davies 732 +4 59 22.31 36.69 452323243443334253
5 Luis Saavedra 737 +5 60 21.90 38.10 333334343343433344
6 Marta-Liis Valge 719 +8 63 23.40 39.60 443333443444335243
6 Mike Vieusseux 732 +8 63 22.31 40.69 433243433444434452
8 Linda Nailon 584 +16 71 34.64 36.36 454334344445335463
9 Mia Daniels 439 +25 80 46.71 33.29 444346554453456563
10 Roselyn Chrisp 512 +27 82 40.63 41.37 444365344584454573

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333333333333333343
1 James Elliott 0 +11 66 83.26 -17.26 453333444335433273
2 Eden Lewis-Shell 0 +18 73 83.26 -10.26 453335443356355543

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333333333333333343
1 Clare Hussey 847 -6 49 12.74 36.26 232323233333234242
2 Nathan Parish 941 -4 51 4.91 46.09 233332233323334243
3 Daniel Murphy 796 -2 53 16.99 36.01 433223442333233333
4 Matt Emms 764 -1 54 19.65 34.35 243223333344234243
5 Marlon Gonsalves 856 0 55 11.99 43.01 333233443343234332
5 Don Carter 890 0 55 9.16 45.84 323232435244232443
7 Mark Carter 768 +2 57 19.32 37.68 433233333434233353
8 Reece Surkitt 815 +3 58 15.40 42.60 332333334263334343
9 stuart ward 809 +4 59 15.90 43.10 443223333433334372
10 Liam Heimann 0 +7 62 83.26 -21.26 453233254334344352
11 Simone McNeight 755 +9 64 20.40 43.60 444235233343344373
12 Steve Heimann 0 +15 70 83.26 -13.26 433333444454445463