2026 Season 1

Round 2 - Bicentennial Park

Sunday 15 February, 2026

Prize winners

  • Div A Handicap

    Aidan Howard

  • Div B Handicap

    Peter Barry

  • Div C Handicap

    Ben Matthews

  • Div D Handicap

    Owen Maisey

  • Div A/B CTB

    Chris Scott 127348

  • Div C/D CTB

    Bridget Albiston

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 1 0.1%
  • Eagles 0 0%
  • Birdies 230 18.5%
  • Pars 687 55.3%
  • Bogeys 272 21.9%
  • ≥ Double 52 4.2%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Aidan Howard 950 -11 44 4.17 39.83 322223223322232333
2 Chris Scott 127348 941 -10 45 4.92 40.08 222323322222343323
3 Glenn Maisey 925 -8 47 6.25 40.75 333224222332223333
4 Darren Stace-Smith 954 -7 48 3.83 44.17 322334222442232332
5 Juan rueda 927 -5 50 6.08 43.92 333333222323333423
6 Cooper Thompson 908 -4 51 7.67 43.33 333343312432324233
6 Brett Ziebell 933 -4 51 5.58 45.42 323325332332342332
8 Marcus Davies 892 -3 52 9.00 43.00 332344223342333323
8 Narada Guzman 903 -3 52 8.08 43.92 233233323423433423
10 Martin Goh 891 -2 53 9.08 43.92 232433322342443333
10 Markus Villota 973 -2 53 2.25 50.75 333234323323343423
12 Daniel Frawley 898 +1 56 8.50 47.50 423324323533343333
12 Mike Van der Linden 898 +1 56 8.50 47.50 323336332234333334

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Peter Barry 855 -4 51 12.08 38.92 322334222433333333
1 Glen Ralston 871 -4 51 10.75 40.25 322334222433343323
1 Succulent Chinese Meal 881 -4 51 9.92 41.08 333233333423332422
1 Zach Schloeffel 884 -4 51 9.67 41.33 233333423332333422
5 Joshua Quinn 849 -3 52 12.58 39.42 322345323332333332
5 Max Tats 859 -3 52 11.75 40.25 222224223333453334
5 Ashley Weidner 874 -3 52 10.50 41.50 222335322333334333
8 Simon Farrar 882 -1 54 9.83 44.17 333324322443333333
9 Patrick Utri 864 0 55 11.33 43.67 333335333333423323
9 Wayne Hood 864 0 55 11.33 43.67 342425323333333333
11 Mark Green 856 +1 56 12.00 44.00 333334322343334433
12 Rob Hall 858 +2 57 11.83 45.17 333434333334333432
12 Mat Daniels 864 +2 57 11.33 45.67 333435323333343333

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Ben Matthews 822 -4 51 14.83 36.17 242323333324322334
2 Joshua Lee Modina 816 -3 52 15.33 36.67 232233232333353433
3 Paul Baker 809 -2 53 15.92 37.08 332334324333243323
3 Toby Beasley 811 -2 53 15.75 37.25 332324223433343333
3 Eamon Dawson 842 -2 53 13.17 39.83 234335322324233333
6 Albie Cunningham 831 -1 54 14.08 39.92 322334322533433333
6 Matt Gosney 831 -1 54 14.08 39.92 332344323333333333
8 Nick Tay 830 0 55 14.17 40.83 423234333334334323
8 Ross Davies 839 0 55 13.42 41.58 433234422433433323
10 Curt Moulton 841 +1 56 13.25 42.75 423333223333263533
11 Simon Mackay 829 +2 57 14.25 42.75 333334323433333434
11 Alex Evans 833 +2 57 13.92 43.08 323444323333334334
13 Aaron Ponnudurai 818 +3 58 15.17 42.83 323334334344434323
14 Mike Williams 826 +4 59 14.50 44.50 533424433333433333
14 Brett Bobridge 843 +4 59 13.08 45.92 322346323433344334
16 Alistair Morley 791 +5 60 17.42 42.58 323334334434443424
16 Illia Kravchenko 817 +5 60 15.25 44.75 234346233334432434
18 Kim Michell 824 +11 66 14.67 51.33 443345234344445343

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Bridget Albiston 776 +3 58 18.67 39.33 334235223434533333
2 Mike Vieusseux 724 +6 61 23.00 38.00 343335423333435343
2 William Wong 734 +6 61 22.17 38.83 323336332343544433
4 Marta-Liis Valge 708 +7 62 24.33 37.67 232336432444344434
5 Oliver Morley 683 +8 63 26.42 36.58 343335333434444433
5 Lennyanggriani Che Hosni 763 +8 63 19.75 43.25 333345324444533334
5 David Morkunas 763 +8 63 19.75 43.25 324546323434434333
8 Owen Maisey 666 +9 64 27.83 36.17 344436333433334434
9 Michael Smith 718 +10 65 23.50 41.50 333445333434444434
9 Luis Saavedra 726 +10 65 22.83 42.17 433435333434444434
11 David Heath 657 +12 67 28.58 38.42 333345334434554434
11 Charlotte Davies 715 +12 67 23.75 43.25 333347334344444533
13 Janet Ford-Adams 737 +15 70 21.92 48.08 455445333434444434
14 Robert Higgins 626 +16 71 31.17 39.83 344347533443454434
15 Rhys Vieusseux 725 +17 72 22.92 49.08 335446433435445336
16 Roselyn Chrisp 515 +28 83 40.42 42.58 544446634444656644

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Hamish Clarkson 0 -4 51 83.33 -32.33 223324233333532332
2 Adam Speirs 0 0 55 83.33 -28.33 342324222445342333
3 Shae Griffiths 0 +7 62 83.33 -21.33 433434343444343333
4 Paul Tindall 0 +8 63 83.33 -20.33 343245344353353333

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 55 333334333333333333
1 Luca Heuer 912 -6 49 7.33 41.67 332234332223342323
2 Aaron Jacks 0 +1 56 83.33 -27.33 333334323433334333
3 Mathew Redmond 784 +4 59 18.00 41.00 333437422333343333
4 Joseph Fooks 0 +12 67 83.33 -16.33 333536334345353434
4 James Elliott 0 +12 67 83.33 -16.33 433455324444344533