Prize winners
-
Div A Handicap
Aidan Howard
-
Div B Handicap
Peter Barry
-
Div C Handicap
Ben Matthews
-
Div D Handicap
Owen Maisey
-
Div A/B CTB
Chris Scott 127348
-
Div C/D CTB
Bridget Albiston
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 1 0.1%
- Eagles 0 0%
- Birdies 230 18.5%
- Pars 687 55.3%
- Bogeys 272 21.9%
- ≥ Double 52 4.2%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Aidan Howard | 950 | -11 | 44 | 4.17 | 39.83 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| 2 | Chris Scott 127348 | 941 | -10 | 45 | 4.92 | 40.08 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 |
| 3 | Glenn Maisey | 925 | -8 | 47 | 6.25 | 40.75 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| 4 | Darren Stace-Smith | 954 | -7 | 48 | 3.83 | 44.17 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 |
| 5 | Juan rueda | 927 | -5 | 50 | 6.08 | 43.92 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 |
| 6 | Cooper Thompson | 908 | -4 | 51 | 7.67 | 43.33 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 |
| 6 | Brett Ziebell | 933 | -4 | 51 | 5.58 | 45.42 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 |
| 8 | Marcus Davies | 892 | -3 | 52 | 9.00 | 43.00 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| 8 | Narada Guzman | 903 | -3 | 52 | 8.08 | 43.92 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 |
| 10 | Martin Goh | 891 | -2 | 53 | 9.08 | 43.92 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 |
| 10 | Markus Villota | 973 | -2 | 53 | 2.25 | 50.75 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 |
| 12 | Daniel Frawley | 898 | +1 | 56 | 8.50 | 47.50 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 12 | Mike Van der Linden | 898 | +1 | 56 | 8.50 | 47.50 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Peter Barry | 855 | -4 | 51 | 12.08 | 38.92 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | Glen Ralston | 871 | -4 | 51 | 10.75 | 40.25 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 |
| 1 | Succulent Chinese Meal | 881 | -4 | 51 | 9.92 | 41.08 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 |
| 1 | Zach Schloeffel | 884 | -4 | 51 | 9.67 | 41.33 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 |
| 5 | Joshua Quinn | 849 | -3 | 52 | 12.58 | 39.42 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
| 5 | Max Tats | 859 | -3 | 52 | 11.75 | 40.25 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 |
| 5 | Ashley Weidner | 874 | -3 | 52 | 10.50 | 41.50 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 8 | Simon Farrar | 882 | -1 | 54 | 9.83 | 44.17 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 9 | Patrick Utri | 864 | 0 | 55 | 11.33 | 43.67 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 |
| 9 | Wayne Hood | 864 | 0 | 55 | 11.33 | 43.67 | 3 | 4 | 2 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 11 | Mark Green | 856 | +1 | 56 | 12.00 | 44.00 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
| 12 | Rob Hall | 858 | +2 | 57 | 11.83 | 45.17 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 |
| 12 | Mat Daniels | 864 | +2 | 57 | 11.33 | 45.67 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Ben Matthews | 822 | -4 | 51 | 14.83 | 36.17 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 |
| 2 | Joshua Lee Modina | 816 | -3 | 52 | 15.33 | 36.67 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 |
| 3 | Paul Baker | 809 | -2 | 53 | 15.92 | 37.08 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 |
| 3 | Toby Beasley | 811 | -2 | 53 | 15.75 | 37.25 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 3 | Eamon Dawson | 842 | -2 | 53 | 13.17 | 39.83 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 |
| 6 | Albie Cunningham | 831 | -1 | 54 | 14.08 | 39.92 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 6 | Matt Gosney | 831 | -1 | 54 | 14.08 | 39.92 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8 | Nick Tay | 830 | 0 | 55 | 14.17 | 40.83 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 |
| 8 | Ross Davies | 839 | 0 | 55 | 13.42 | 41.58 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 |
| 10 | Curt Moulton | 841 | +1 | 56 | 13.25 | 42.75 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 5 | 3 | 3 |
| 11 | Simon Mackay | 829 | +2 | 57 | 14.25 | 42.75 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 |
| 11 | Alex Evans | 833 | +2 | 57 | 13.92 | 43.08 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 |
| 13 | Aaron Ponnudurai | 818 | +3 | 58 | 15.17 | 42.83 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 |
| 14 | Mike Williams | 826 | +4 | 59 | 14.50 | 44.50 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 14 | Brett Bobridge | 843 | +4 | 59 | 13.08 | 45.92 | 3 | 2 | 2 | 3 | 4 | 6 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 |
| 16 | Alistair Morley | 791 | +5 | 60 | 17.42 | 42.58 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 |
| 16 | Illia Kravchenko | 817 | +5 | 60 | 15.25 | 44.75 | 2 | 3 | 4 | 3 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 |
| 18 | Kim Michell | 824 | +11 | 66 | 14.67 | 51.33 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Bridget Albiston | 776 | +3 | 58 | 18.67 | 39.33 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 |
| 2 | Mike Vieusseux | 724 | +6 | 61 | 23.00 | 38.00 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 |
| 2 | William Wong | 734 | +6 | 61 | 22.17 | 38.83 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 |
| 4 | Marta-Liis Valge | 708 | +7 | 62 | 24.33 | 37.67 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
| 5 | Oliver Morley | 683 | +8 | 63 | 26.42 | 36.58 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 5 | Lennyanggriani Che Hosni | 763 | +8 | 63 | 19.75 | 43.25 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 |
| 5 | David Morkunas | 763 | +8 | 63 | 19.75 | 43.25 | 3 | 2 | 4 | 5 | 4 | 6 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
| 8 | Owen Maisey | 666 | +9 | 64 | 27.83 | 36.17 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 |
| 9 | Michael Smith | 718 | +10 | 65 | 23.50 | 41.50 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| 9 | Luis Saavedra | 726 | +10 | 65 | 22.83 | 42.17 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| 11 | David Heath | 657 | +12 | 67 | 28.58 | 38.42 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 |
| 11 | Charlotte Davies | 715 | +12 | 67 | 23.75 | 43.25 | 3 | 3 | 3 | 3 | 4 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 |
| 13 | Janet Ford-Adams | 737 | +15 | 70 | 21.92 | 48.08 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| 14 | Robert Higgins | 626 | +16 | 71 | 31.17 | 39.83 | 3 | 4 | 4 | 3 | 4 | 7 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 |
| 15 | Rhys Vieusseux | 725 | +17 | 72 | 22.92 | 49.08 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 6 |
| 16 | Roselyn Chrisp | 515 | +28 | 83 | 40.42 | 42.58 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 4 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Hamish Clarkson | 0 | -4 | 51 | 83.33 | -32.33 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 |
| 2 | Adam Speirs | 0 | 0 | 55 | 83.33 | -28.33 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 3 |
| 3 | Shae Griffiths | 0 | +7 | 62 | 83.33 | -21.33 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| 4 | Paul Tindall | 0 | +8 | 63 | 83.33 | -20.33 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Luca Heuer | 912 | -6 | 49 | 7.33 | 41.67 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 |
| 2 | Aaron Jacks | 0 | +1 | 56 | 83.33 | -27.33 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 3 | Mathew Redmond | 784 | +4 | 59 | 18.00 | 41.00 | 3 | 3 | 3 | 4 | 3 | 7 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 4 | Joseph Fooks | 0 | +12 | 67 | 83.33 | -16.33 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 |
| 4 | James Elliott | 0 | +12 | 67 | 83.33 | -16.33 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 |