2026 Season 1

Round 1 - Stony Creek

Saturday 7 February, 2026

Prize winners

  • Div A Handicap

    Jesper Berg Axelsen

  • Div B Handicap

    Simon Farrar

  • Div C Handicap

    Daniel Santamaria

  • Div D Handicap

    Memphis Vergos-Schepisi

  • Div A/B CTB

    Cooper Thompson

  • Div C/D CTB

    Ross Davies

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 0 0%
  • Birdies 258 23.9%
  • Pars 489 45.3%
  • Bogeys 217 20.1%
  • ≥ Double 116 10.7%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Pen Liu 956 -10 46 3.67 42.33 422332322222433322
2 Jesper Berg Axelsen 918 -9 47 6.84 40.16 422422342222332323
3 Allen Brunsting 922 -8 48 6.51 41.49 422333332224322332
4 Markus Villota 973 -7 49 2.25 46.75 332422343222333323
5 Narada Guzman 903 -6 50 8.09 41.91 332324332323334223
5 Tim Ware 926 -6 50 6.17 43.83 343332332233324232
5 Juan rueda 927 -6 50 6.09 43.91 333322333333324322
8 Jay Ros 904 -5 51 8.01 42.99 332423332522333242
9 Martin Goh 895 -3 53 8.76 44.24 443333332333333322
9 Cooper Thompson 912 -3 53 7.34 45.66 233622332423352323
9 Mark Hardy 920 -3 53 6.67 46.33 243432333224333333
9 Glenn Maisey 930 -3 53 5.84 47.16 232534343332332323
13 Brett Ziebell 933 +2 58 5.59 52.41 453423443322432334

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Simon Farrar 875 -10 46 10.43 35.57 232332332322423322
2 Declan Harzem 868 -9 47 11.01 35.99 222334332222432323
3 Carlton Klerck 873 -8 48 10.59 37.41 232322323333433322
4 Joshua Quinn 849 -4 52 12.59 39.41 423323332234443223
4 Richard Lewis-Shell 867 -4 52 11.09 40.91 233434322432423323
6 Jason Weidner 855 -2 54 12.09 41.91 232423433333433333
6 Zsolt Csatlos 885 -2 54 9.59 44.41 244333332233432433
8 Matthew Farina 848 -1 55 12.68 42.32 332433432334352323
8 Glen Ralston 871 -1 55 10.76 44.24 333344322232534324
10 Mat Daniels 864 +2 58 11.34 46.66 334332342433544323
10 Ashley Weidner 875 +2 58 10.43 47.57 222424543343443333
12 Jonny Martin 860 +5 61 11.68 49.32 532354333442344342
13 Max Tats 859 +6 62 11.76 50.24 433422333432647333

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Daniel Santamaria 835 -5 51 13.76 37.24 342323342232343332
2 Brett Bobridge 843 -4 52 13.09 38.91 222422322533533333
3 Ben Matthews 822 -3 53 14.85 38.15 423434343333332222
3 Simon Mackay 829 -3 53 14.26 38.74 332334342232533323
5 Jason Vincent 821 -2 54 14.93 39.07 332323342235443323
5 Christopher Khoo 837 -2 54 13.59 40.41 232333333324534323
7 Aaron Ponnudurai 816 -1 55 15.35 39.65 233432333343523342
8 Ross Davies 839 0 56 13.43 42.57 233422323434435333
9 PETER HOWES 800 +1 57 16.68 40.32 232433433433533324
9 Paul Baker 809 +1 57 15.93 41.07 442432433632433322
11 Kim Michell 824 +3 59 14.68 44.32 334433343333633323
12 Alex Ritchie 843 +4 60 13.09 46.91 433333434434433333
13 Illia Kravchenko 812 +5 61 15.68 45.32 235345342433442424
13 Albie Cunningham 830 +5 61 14.18 46.82 333432432632543443

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 John Baker 738 +4 60 21.85 38.15 433333432334633343
2 Rhys Vieusseux 725 +5 61 22.94 38.06 334533433332435433
3 Millie Harzem 662 +8 64 28.19 35.81 334443353532453334
3 William Wong 732 +8 64 22.35 41.65 234633443334653323
5 Owen Maisey 658 +9 65 28.52 36.48 333433353533445452
5 Aaron DeBuhr 726 +9 65 22.85 42.15 334555343333443433
7 Luis Saavedra 725 +10 66 22.94 43.06 333433443553435443
8 Charlotte Davies 715 +11 67 23.77 43.23 433524343344644533
9 Robert Higgins 626 +13 69 31.19 37.81 344553453343543434
10 Roselyn Chrisp 505 +20 76 41.28 34.72 445454434433744635
10 David Heath 668 +20 76 27.69 48.31 545535563344543435
12 Dolly Tuporo 491 +21 77 42.45 34.55 353555643443653544
13 Memphis Vergos-Schepisi 294 +32 88 58.88 29.12 455545544545656754
14 Mia Daniels 450 +62 118 45.87 72.13 777877464477877777

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Hamish Clarkson 0 0 56 83.40 -27.40 422333323433432453
2 Eden Lewis-Shell 0 +18 74 83.40 -9.40 444535443443554544
3 Archer Hardy 0 +41 97 83.40 13.60 844675564465675555

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 David Wood 830 -3 53 14.18 38.82 223342332324434333
2 Emilio Kardaris 0 +26 82 83.40 -1.40 444534543554656537
3 Carrie Grima 528 +29 85 39.37 45.63 745643673454546444