Prize winners
-
Div A Handicap
Jesper Berg Axelsen
-
Div B Handicap
Simon Farrar
-
Div C Handicap
Daniel Santamaria
-
Div D Handicap
Memphis Vergos-Schepisi
-
Div A/B CTB
Cooper Thompson
-
Div C/D CTB
Ross Davies
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 0 0%
- Birdies 258 23.9%
- Pars 489 45.3%
- Bogeys 217 20.1%
- ≥ Double 116 10.7%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Pen Liu | 956 | -10 | 46 | 3.67 | 42.33 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 |
| 2 | Jesper Berg Axelsen | 918 | -9 | 47 | 6.84 | 40.16 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
| 3 | Allen Brunsting | 922 | -8 | 48 | 6.51 | 41.49 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 |
| 4 | Markus Villota | 973 | -7 | 49 | 2.25 | 46.75 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| 5 | Narada Guzman | 903 | -6 | 50 | 8.09 | 41.91 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 |
| 5 | Tim Ware | 926 | -6 | 50 | 6.17 | 43.83 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 |
| 5 | Juan rueda | 927 | -6 | 50 | 6.09 | 43.91 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 |
| 8 | Jay Ros | 904 | -5 | 51 | 8.01 | 42.99 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 |
| 9 | Martin Goh | 895 | -3 | 53 | 8.76 | 44.24 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| 9 | Cooper Thompson | 912 | -3 | 53 | 7.34 | 45.66 | 2 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 |
| 9 | Mark Hardy | 920 | -3 | 53 | 6.67 | 46.33 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 9 | Glenn Maisey | 930 | -3 | 53 | 5.84 | 47.16 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
| 13 | Brett Ziebell | 933 | +2 | 58 | 5.59 | 52.41 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Simon Farrar | 875 | -10 | 46 | 10.43 | 35.57 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 |
| 2 | Declan Harzem | 868 | -9 | 47 | 11.01 | 35.99 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 |
| 3 | Carlton Klerck | 873 | -8 | 48 | 10.59 | 37.41 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 |
| 4 | Joshua Quinn | 849 | -4 | 52 | 12.59 | 39.41 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 |
| 4 | Richard Lewis-Shell | 867 | -4 | 52 | 11.09 | 40.91 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 |
| 6 | Jason Weidner | 855 | -2 | 54 | 12.09 | 41.91 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 6 | Zsolt Csatlos | 885 | -2 | 54 | 9.59 | 44.41 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 |
| 8 | Matthew Farina | 848 | -1 | 55 | 12.68 | 42.32 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 2 | 3 |
| 8 | Glen Ralston | 871 | -1 | 55 | 10.76 | 44.24 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 4 |
| 10 | Mat Daniels | 864 | +2 | 58 | 11.34 | 46.66 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 3 |
| 10 | Ashley Weidner | 875 | +2 | 58 | 10.43 | 47.57 | 2 | 2 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
| 12 | Jonny Martin | 860 | +5 | 61 | 11.68 | 49.32 | 5 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 2 |
| 13 | Max Tats | 859 | +6 | 62 | 11.76 | 50.24 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 4 | 7 | 3 | 3 | 3 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Daniel Santamaria | 835 | -5 | 51 | 13.76 | 37.24 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 |
| 2 | Brett Bobridge | 843 | -4 | 52 | 13.09 | 38.91 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 |
| 3 | Ben Matthews | 822 | -3 | 53 | 14.85 | 38.15 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 3 | Simon Mackay | 829 | -3 | 53 | 14.26 | 38.74 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 |
| 5 | Jason Vincent | 821 | -2 | 54 | 14.93 | 39.07 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 |
| 5 | Christopher Khoo | 837 | -2 | 54 | 13.59 | 40.41 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 2 | 3 |
| 7 | Aaron Ponnudurai | 816 | -1 | 55 | 15.35 | 39.65 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 2 |
| 8 | Ross Davies | 839 | 0 | 56 | 13.43 | 42.57 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 |
| 9 | PETER HOWES | 800 | +1 | 57 | 16.68 | 40.32 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 |
| 9 | Paul Baker | 809 | +1 | 57 | 15.93 | 41.07 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 |
| 11 | Kim Michell | 824 | +3 | 59 | 14.68 | 44.32 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 |
| 12 | Alex Ritchie | 843 | +4 | 60 | 13.09 | 46.91 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| 13 | Illia Kravchenko | 812 | +5 | 61 | 15.68 | 45.32 | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 |
| 13 | Albie Cunningham | 830 | +5 | 61 | 14.18 | 46.82 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 6 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 3 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | John Baker | 738 | +4 | 60 | 21.85 | 38.15 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 |
| 2 | Rhys Vieusseux | 725 | +5 | 61 | 22.94 | 38.06 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 3 |
| 3 | Millie Harzem | 662 | +8 | 64 | 28.19 | 35.81 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 4 |
| 3 | William Wong | 732 | +8 | 64 | 22.35 | 41.65 | 2 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 2 | 3 |
| 5 | Owen Maisey | 658 | +9 | 65 | 28.52 | 36.48 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 2 |
| 5 | Aaron DeBuhr | 726 | +9 | 65 | 22.85 | 42.15 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
| 7 | Luis Saavedra | 725 | +10 | 66 | 22.94 | 43.06 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 |
| 8 | Charlotte Davies | 715 | +11 | 67 | 23.77 | 43.23 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 3 |
| 9 | Robert Higgins | 626 | +13 | 69 | 31.19 | 37.81 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 |
| 10 | Roselyn Chrisp | 505 | +20 | 76 | 41.28 | 34.72 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 7 | 4 | 4 | 6 | 3 | 5 |
| 10 | David Heath | 668 | +20 | 76 | 27.69 | 48.31 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 |
| 12 | Dolly Tuporo | 491 | +21 | 77 | 42.45 | 34.55 | 3 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 4 |
| 13 | Memphis Vergos-Schepisi | 294 | +32 | 88 | 58.88 | 29.12 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 7 | 5 | 4 |
| 14 | Mia Daniels | 450 | +62 | 118 | 45.87 | 72.13 | 7 | 7 | 7 | 8 | 7 | 7 | 4 | 6 | 4 | 4 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | Hamish Clarkson | 0 | 0 | 56 | 83.40 | -27.40 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 |
| 2 | Eden Lewis-Shell | 0 | +18 | 74 | 83.40 | -9.40 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 |
| 3 | Archer Hardy | 0 | +41 | 97 | 83.40 | 13.60 | 8 | 4 | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 5 | 5 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| 1 | David Wood | 830 | -3 | 53 | 14.18 | 38.82 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
| 2 | Emilio Kardaris | 0 | +26 | 82 | 83.40 | -1.40 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 3 | 7 |
| 3 | Carrie Grima | 528 | +29 | 85 | 39.37 | 45.63 | 7 | 4 | 5 | 6 | 4 | 3 | 6 | 7 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 |