2026 Season 1

Round 11 - Bald Hill

Saturday 9 May, 2026

Prize winners

  • Div A Handicap

    Tim Ware

  • Div B Handicap

    Pat Utri

  • Div C Handicap

    Bridget Albiston

  • Div D Handicap

    Rhys Vieusseux

  • Div A/B CTB

    David Perry

  • Div C/D CTB

    Matthew Rusthton

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 6 0.5%
  • Birdies 272 23.2%
  • Pars 563 48.1%
  • Bogeys 245 20.9%
  • ≥ Double 84 7.2%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 David Perry 986 -13 45 1.17 43.83 232233223232242323
2 Pen Liu 955 -12 46 3.75 42.25 223233223233232423
3 Tim Ware 917 -10 48 6.91 41.09 223343322233242233
4 Mikey Hare 963 -9 49 3.08 45.92 233242223223243433
5 Brett Ziebell 919 -8 50 6.74 43.26 223252223233363223
5 Aidan Howard 960 -8 50 3.33 46.67 232233333244233233
7 Succulent Chinese Meal 891 -7 51 9.08 41.92 233232323233343433
8 Martin Goh 905 -5 53 7.91 45.09 233252233233362243
8 TSUNG-CHI CHOU (Peter) 921 -5 53 6.58 46.42 233243223343353332
8 Allen Brunsting 928 -5 53 6.00 47.00 333243223233372233
8 Juan rueda 940 -5 53 5.00 48.00 223342223233343435
12 Markus Villota 956 -4 54 3.66 50.34 333243234234343323
13 Mike Van der Linden 900 -3 55 8.33 46.67 233243323244352334
14 Zach Schloeffel 896 -1 57 8.66 48.34 234253422333462333
14 Jay Ros 903 -1 57 8.08 48.92 333442333333353234
16 Joshua Quinn 892 +1 59 8.99 50.01 233243333255353433

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Patrick Utri 864 -7 51 11.32 39.68 323342332323342333
2 Mat Daniels 865 -4 54 11.24 42.76 233342233234343343
2 Ashley Weidner 877 -4 54 10.24 43.76 253242223334342334
2 Simon Farrar 886 -4 54 9.49 44.51 244353233233252233
5 Adam Speirs 864 -3 55 11.32 43.68 223242335343343333
6 Wayne Hood 870 -2 56 10.82 45.18 233343433233353243
6 Zsolt Csatlos 883 -2 56 9.74 46.26 343242332245342433
6 Choo Tran 886 -2 56 9.49 46.51 323353224333353234
9 Richard Pasquier 857 -1 57 11.91 45.09 233453323234343433
9 Rob Hall 864 -1 57 11.32 45.68 333242233245354333
9 Mark Green 873 -1 57 10.57 46.43 233242334334353343
12 Jason Weidner 861 0 58 11.57 46.43 233542234353343333
13 Damian Musci 857 +1 59 11.91 47.09 334342332244353344
14 Matt Gosney 860 +2 60 11.66 48.34 234343433253353433
15 Nick Tay 847 +3 61 12.74 48.26 244363433333353333
16 Max Tats 861 +5 63 11.57 51.43 234353324344352355
17 Simon Mackay 851 +16 74 12.41 61.59 364373634334474343

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Bridget Albiston 796 -3 55 16.99 38.01 234342222335352334
2 Paul Baker 840 -2 56 13.32 42.68 243342233233343444
3 Phillip Hall 839 -1 57 13.41 43.59 233343434234342334
4 Curt Moulton 840 0 58 13.32 44.68 233263233333345334
5 Mathew Redmond 813 +3 61 15.57 45.43 334253433343353343
5 Toby Beasley 823 +3 61 14.74 46.26 343343333344442434
7 PETER HOWES 801 +4 62 16.57 45.43 344353333234353443
7 Kim Michell 803 +4 62 16.40 45.60 234453334234353344
7 Illia Kravchenko 814 +4 62 15.49 46.51 343343333235453434
7 Alistair Morley 816 +4 62 15.32 46.68 334343334333453335
7 Matt Mutter 819 +4 62 15.07 46.93 333343433244453335
12 Aaron Ponnudurai 813 +5 63 15.57 47.43 233253344346453333
12 Brett Bobridge 835 +5 63 13.74 49.26 234453234244453335
14 Matthew Rushton 809 +9 67 15.90 51.10 355352334434362435
15 Emma Winkworth 794 +12 70 17.15 52.85 445254334343463535

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Rhys Vieusseux 767 +4 62 19.40 42.60 344243333234453354
2 Lennyanggriani Che Hosni 773 +5 63 18.90 44.10 344343333243463443
3 Paul Tindall 756 +8 66 20.32 45.68 244252334264464443
3 David Morkunas 787 +8 66 17.74 48.26 345353334354353433
5 Michael Smith 717 +9 67 23.56 43.44 354343333444463344
5 Luis Saavedra 753 +9 67 20.57 46.43 354353333343463444
7 Janet Ford-Adams 731 +10 68 22.40 45.60 344353434355363343
8 Mike Vieusseux 734 +13 71 22.15 48.85 345463334244373355
9 Rafal Wadowski 677 +14 72 26.89 45.11 363353443334483454
10 James Elliott 738 +15 73 21.82 51.18 354353434354474444
11 Joseph Fooks 700 +17 75 24.98 50.02 273363434374554435
12 Liam Morley 662 +21 79 28.14 50.86 345564345554464444
13 Robert Higgins 641 +22 80 29.89 50.11 464474445344464445
14 Mia Daniels 459 +30 88 45.05 42.95 556574444445475555

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Isaac John 0 -8 50 83.26 -33.26 223243223233433333
2 Caedmon Duke 0 +8 66 83.26 -17.26 333354323455463334

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Stephen Duke 0 +10 68 83.26 -15.26 245453333364363344