Prize winners
-
Div A Handicap
Tim Ware
-
Div B Handicap
Pat Utri
-
Div C Handicap
Bridget Albiston
-
Div D Handicap
Rhys Vieusseux
-
Div A/B CTB
David Perry
-
Div C/D CTB
Matthew Rusthton
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 6 0.5%
- Birdies 272 23.2%
- Pars 563 48.1%
- Bogeys 245 20.9%
- ≥ Double 84 7.2%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | David Perry | 986 | -13 | 45 | 1.17 | 43.83 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 |
| 2 | Pen Liu | 955 | -12 | 46 | 3.75 | 42.25 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 |
| 3 | Tim Ware | 917 | -10 | 48 | 6.91 | 41.09 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 |
| 4 | Mikey Hare | 963 | -9 | 49 | 3.08 | 45.92 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 |
| 5 | Brett Ziebell | 919 | -8 | 50 | 6.74 | 43.26 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 2 | 2 | 3 |
| 5 | Aidan Howard | 960 | -8 | 50 | 3.33 | 46.67 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 |
| 7 | Succulent Chinese Meal | 891 | -7 | 51 | 9.08 | 41.92 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 |
| 8 | Martin Goh | 905 | -5 | 53 | 7.91 | 45.09 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 2 | 2 | 4 | 3 |
| 8 | TSUNG-CHI CHOU (Peter) | 921 | -5 | 53 | 6.58 | 46.42 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 |
| 8 | Allen Brunsting | 928 | -5 | 53 | 6.00 | 47.00 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 7 | 2 | 2 | 3 | 3 |
| 8 | Juan rueda | 940 | -5 | 53 | 5.00 | 48.00 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 |
| 12 | Markus Villota | 956 | -4 | 54 | 3.66 | 50.34 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 |
| 13 | Mike Van der Linden | 900 | -3 | 55 | 8.33 | 46.67 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 4 |
| 14 | Zach Schloeffel | 896 | -1 | 57 | 8.66 | 48.34 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 6 | 2 | 3 | 3 | 3 |
| 14 | Jay Ros | 903 | -1 | 57 | 8.08 | 48.92 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 |
| 16 | Joshua Quinn | 892 | +1 | 59 | 8.99 | 50.01 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 3 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Patrick Utri | 864 | -7 | 51 | 11.32 | 39.68 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
| 2 | Mat Daniels | 865 | -4 | 54 | 11.24 | 42.76 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 |
| 2 | Ashley Weidner | 877 | -4 | 54 | 10.24 | 43.76 | 2 | 5 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 |
| 2 | Simon Farrar | 886 | -4 | 54 | 9.49 | 44.51 | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 |
| 5 | Adam Speirs | 864 | -3 | 55 | 11.32 | 43.68 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 6 | Wayne Hood | 870 | -2 | 56 | 10.82 | 45.18 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 |
| 6 | Zsolt Csatlos | 883 | -2 | 56 | 9.74 | 46.26 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 3 |
| 6 | Choo Tran | 886 | -2 | 56 | 9.49 | 46.51 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 |
| 9 | Richard Pasquier | 857 | -1 | 57 | 11.91 | 45.09 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |
| 9 | Rob Hall | 864 | -1 | 57 | 11.32 | 45.68 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 3 |
| 9 | Mark Green | 873 | -1 | 57 | 10.57 | 46.43 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 |
| 12 | Jason Weidner | 861 | 0 | 58 | 11.57 | 46.43 | 2 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 13 | Damian Musci | 857 | +1 | 59 | 11.91 | 47.09 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 |
| 14 | Matt Gosney | 860 | +2 | 60 | 11.66 | 48.34 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 |
| 15 | Nick Tay | 847 | +3 | 61 | 12.74 | 48.26 | 2 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| 16 | Max Tats | 861 | +5 | 63 | 11.57 | 51.43 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 5 |
| 17 | Simon Mackay | 851 | +16 | 74 | 12.41 | 61.59 | 3 | 6 | 4 | 3 | 7 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 3 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Bridget Albiston | 796 | -3 | 55 | 16.99 | 38.01 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 4 |
| 2 | Paul Baker | 840 | -2 | 56 | 13.32 | 42.68 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
| 3 | Phillip Hall | 839 | -1 | 57 | 13.41 | 43.59 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 |
| 4 | Curt Moulton | 840 | 0 | 58 | 13.32 | 44.68 | 2 | 3 | 3 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 |
| 5 | Mathew Redmond | 813 | +3 | 61 | 15.57 | 45.43 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| 5 | Toby Beasley | 823 | +3 | 61 | 14.74 | 46.26 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 |
| 7 | PETER HOWES | 801 | +4 | 62 | 16.57 | 45.43 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 |
| 7 | Kim Michell | 803 | +4 | 62 | 16.40 | 45.60 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 |
| 7 | Illia Kravchenko | 814 | +4 | 62 | 15.49 | 46.51 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 |
| 7 | Alistair Morley | 816 | +4 | 62 | 15.32 | 46.68 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 |
| 7 | Matt Mutter | 819 | +4 | 62 | 15.07 | 46.93 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 |
| 12 | Aaron Ponnudurai | 813 | +5 | 63 | 15.57 | 47.43 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 3 | 3 | 3 |
| 12 | Brett Bobridge | 835 | +5 | 63 | 13.74 | 49.26 | 2 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 |
| 14 | Matthew Rushton | 809 | +9 | 67 | 15.90 | 51.10 | 3 | 5 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 3 | 5 |
| 15 | Emma Winkworth | 794 | +12 | 70 | 17.15 | 52.85 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 5 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Rhys Vieusseux | 767 | +4 | 62 | 19.40 | 42.60 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 |
| 2 | Lennyanggriani Che Hosni | 773 | +5 | 63 | 18.90 | 44.10 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 3 |
| 3 | Paul Tindall | 756 | +8 | 66 | 20.32 | 45.68 | 2 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 3 |
| 3 | David Morkunas | 787 | +8 | 66 | 17.74 | 48.26 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 |
| 5 | Michael Smith | 717 | +9 | 67 | 23.56 | 43.44 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 4 |
| 5 | Luis Saavedra | 753 | +9 | 67 | 20.57 | 46.43 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 |
| 7 | Janet Ford-Adams | 731 | +10 | 68 | 22.40 | 45.60 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 3 |
| 8 | Mike Vieusseux | 734 | +13 | 71 | 22.15 | 48.85 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 7 | 3 | 3 | 5 | 5 |
| 9 | Rafal Wadowski | 677 | +14 | 72 | 26.89 | 45.11 | 3 | 6 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 8 | 3 | 4 | 5 | 4 |
| 10 | James Elliott | 738 | +15 | 73 | 21.82 | 51.18 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 4 |
| 11 | Joseph Fooks | 700 | +17 | 75 | 24.98 | 50.02 | 2 | 7 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 7 | 4 | 5 | 5 | 4 | 4 | 3 | 5 |
| 12 | Liam Morley | 662 | +21 | 79 | 28.14 | 50.86 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 |
| 13 | Robert Higgins | 641 | +22 | 80 | 29.89 | 50.11 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 |
| 14 | Mia Daniels | 459 | +30 | 88 | 45.05 | 42.95 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 5 |
Div X No Metrix Rating
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Isaac John | 0 | -8 | 50 | 83.26 | -33.26 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 2 | Caedmon Duke | 0 | +8 | 66 | 83.26 | -17.26 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 3 | 4 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Stephen Duke | 0 | +10 | 68 | 83.26 | -15.26 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 6 | 3 | 3 | 4 | 4 |