2026 Season 1

Round 12 - Llewellyn Park

Saturday 16 May, 2026

Prize winners

  • Div A Handicap

    Daniel Frawley

  • Div B Handicap

    Simon Farrar

  • Div C Handicap

    Bridget Albiston

  • Div D Handicap

    Sharon Cook

  • Div A/B CTB

    Richard Pasquier

  • Div C/D CTB

    Paul Baker

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 2 0.2%
  • Birdies 216 21.4%
  • Pars 491 48.7%
  • Bogeys 206 20.4%
  • ≥ Double 93 9.2%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 David Perry 989 -13 46 0.93 45.07 233323232224222333
2 Markus Villota 956 -8 51 3.73 47.27 332323333353222234
3 Daniel Frawley 898 -6 53 8.65 44.35 333332233434223343
3 Ryan Dear 961 -6 53 3.31 49.69 333232233345233333
3 Rueben Berg 961 -6 53 3.31 49.69 233332333334332343
6 Mike Van der Linden 896 -4 55 8.82 46.18 233233244333333434
6 Tim Pollock 910 -4 55 7.63 47.37 333323235344232334
6 Mikey Hare 963 -4 55 3.14 51.86 325232233235243434
9 Glenn Maisey 920 -3 56 6.79 49.21 243333233346242243
9 Aidan Howard 961 -3 56 3.31 52.69 334232334334533233
11 Marcus Davies 917 -2 57 7.04 49.96 234334233235433433
11 Tim Ware 925 -2 57 6.36 50.64 333342234343232364
13 Hamish Clarkson 910 -1 58 7.63 50.37 234233234354434333
14 Joshua Quinn 892 0 59 9.16 49.84 243322234355433344
15 Martin Goh 905 +1 60 8.06 51.94 233433434344333344
15 Lachlan McKenzie 926 +1 60 6.28 53.72 244422633344433243
15 Juan rueda 940 +1 60 5.09 54.91 333232344235232844
18 Zach Schloeffel 900 +2 61 8.48 52.52 344532333344233336

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Simon Farrar 890 -7 52 9.33 42.67 233332233334233343
2 Wayne Hood 876 -5 54 10.52 43.48 333223334333233344
3 Jonny Martin 870 -4 55 11.03 43.97 223233343343333335
4 Levi Naunton 847 -2 57 12.98 44.02 333433323333532335
4 Glen Ralston 883 -2 57 9.92 47.08 333333333334232355
6 Richard Pasquier 866 -1 58 11.37 46.63 334223333355333343
7 Matt Gosney 860 0 59 11.87 47.13 234322334334343346
8 Matthew Farina 847 +1 60 12.98 47.02 244332433344363234
8 Adam Speirs 864 +1 60 11.54 48.46 336422333346243234
8 Zsolt Csatlos 881 +1 60 10.09 49.91 334233534334333344
11 Rob Hall 865 +2 61 11.45 49.55 334232233445243644
12 Ross Davies 865 +3 62 11.45 50.55 334222343345633534
12 Ashley Weidner 881 +3 62 10.09 51.91 344233333345533344
14 Damian Musci 857 +4 63 12.13 50.87 345233234336433336
15 Jason Weidner 860 +13 72 11.87 60.13 354523264435544445
16 Simon Mackay 851 +14 73 12.64 60.36 3343334353410445444

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Bridget Albiston 801 +1 60 16.88 43.12 334323333334333554
2 Paul Baker 836 +3 62 13.91 48.09 244432334343633344
2 Phillip Hall 839 +3 62 13.66 48.34 323323434346532345
4 Mike Williams 820 +5 64 15.27 48.73 233232344356543345
5 Albie Cunningham 835 +8 67 13.99 53.01 246332434456343434
5 Daniel Santamaria 845 +8 67 13.15 53.85 335433553334333554
7 Mathew Redmond 805 +10 69 16.54 52.46 444233444346434445
8 Illia Kravchenko 822 +11 70 15.10 54.90 2434232444454321046
9 John Koehler 805 +13 72 16.54 55.46 344333444466444435

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Paul Rogers 780 +5 64 18.66 45.34 344333234345344444
2 Lennyanggriani Che Hosni 773 +7 66 19.25 46.75 254422344354334545
3 Mike Vieusseux 736 +9 68 22.39 45.61 246332344535343437
3 James Melenhorst 756 +9 68 20.70 47.30 344432434566333335
5 Ross Gerin 728 +11 70 23.07 46.93 344333445356333545
6 Gerald Nailon 736 +12 71 22.39 48.61 254433435446443436
7 Rhys Vieusseux 760 +15 74 20.36 53.64 444333345536354546
8 Owen Maisey 707 +19 78 24.85 53.15 345434544555434646
9 Sharon Cook 568 +22 81 36.64 44.36 347443345579343346
10 David Heath 658 +23 82 29.01 52.99 544343466645454456
11 Rafal Wadowski 677 +24 83 27.40 55.60 465333447585553445

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Caedmon Duke 0 +11 70 84.82 -14.82 244432245336433774

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 59 334333333344333344
1 Stephen Duke 0 +15 74 84.82 -10.82 343433445555454454