2026 Season 2

Round 13 - Stony Creek

Tuesday 3 November, 2026

Prize winners

  • Div A Handicap

    Marcus Davies

  • Div B Handicap

    Daniel Santamaria

  • Div C Handicap

    David Morkunas

  • Div D Handicap

    David Heath

  • Div A/B/X/Z CTB

    Chris Ronalds

  • Div C/D CTB

    Leong Khoo

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 1 0.1%
  • Birdies 195 20.8%
  • Pars 400 42.7%
  • Bogeys 235 25.1%
  • ≥ Double 105 11.2%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Hamish Clarkson 929 -12 44 5.92 38.08 232324222232322323
1 Juan rueda 935 -12 44 5.42 38.58 222322322224422323
3 Aidan Howard 968 -11 45 2.67 42.33 222322322532322233
4 Marcus Davies 903 -10 46 8.09 37.91 222322322333324323
4 Chris Ronalds 949 -10 46 4.25 41.75 222343333222332232
4 Pen Liu 973 -10 46 2.25 43.75 223342222232332234
7 Oscar Fehlberg 937 -7 49 5.25 43.75 222342332433332332
8 Leo Dykes 938 -4 52 5.17 46.83 244324442222333233
9 Zsolt Csatlos 897 -3 53 8.59 44.41 233332333223434343
10 Simon Farrar 895 -1 55 8.76 46.24 332334333333532333
11 Martin Goh 928 +1 57 6.01 50.99 342434333232334443
12 Mike Van der Linden 910 +4 60 7.51 52.49 333434343333552333

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Daniel Santamaria 871 -7 49 10.76 38.24 423243233222342332
2 Carlton Klerck 887 -4 52 9.42 42.58 344322332233434232
3 Jason Vincent 871 -3 53 10.76 42.24 322423332432334253
3 Zach Schloeffel 888 -3 53 9.34 43.66 233422333332432542
5 Patrick Utri 882 -2 54 9.84 44.16 232324422234544233
6 Peter Barry 849 -1 55 12.59 42.41 332432333233533433
6 Robert Lambert 850 -1 55 12.51 42.49 233322433334533333
6 Ross Davies 859 -1 55 11.76 43.24 242333224353333343
6 Glen Ralston 871 -1 55 10.76 44.24 333422233332445333
10 Paul Baker 862 +4 60 11.51 48.49 432324333434443443
11 Nick Tay 845 +5 61 12.93 48.07 433324333434543334

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Mathew Redmond 839 +1 57 13.43 43.57 232324633432433433
1 Alistair Morley 842 +1 57 13.18 43.82 434423342323533333
3 David Morkunas 799 +2 58 16.76 41.24 332333343333533434
4 Aaron Ponnudurai 824 +3 59 14.68 44.32 433334332333532543
4 Phillip Hall 844 +3 59 13.01 45.99 532432443432443333
6 Jeff Brunsting 840 +5 61 13.34 47.66 333433433533443433
7 Illia Kravchenko 845 +7 63 12.93 50.07 443633444332433433
8 Simon Mackay 825 +8 64 14.60 49.40 322633353334543453
9 Xavier Lambert 819 +9 65 15.10 49.90 242434434353544434

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Ben Quinney 783 +3 59 18.10 40.90 233432443433633333
2 Leong Khoo 721 +8 64 23.27 40.73 632623433333543344
2 Peter Fletcher 765 +8 64 19.60 44.40 432444332334535543
4 David Heath 650 +10 66 29.19 36.81 345634433333534334
5 Eden Lewis-Shell 673 +13 69 27.27 41.73 333532344344455554
5 Charlotte Davies 768 +13 69 19.35 49.65 333434553332843553
7 Paul Rogers 786 +14 70 17.85 52.15 333544443345545443
8 Rafal Wadowski 747 +15 71 21.10 49.90 444542443533545444
8 John Baker 787 +15 71 17.76 53.24 443534363434533554
10 Michael Smith 718 +16 72 23.52 48.48 333545434334536644
11 Montague Traczynski 636 +17 73 30.36 42.64 635434432634642554
12 Steve Davis 613 +18 74 32.28 41.72 443533563454654343
13 Roselyn Chrisp 544 +21 77 38.03 38.97 445744444443644444
14 Andrew Traczynski 693 +23 79 25.60 53.40 543543553544555554
14 Michael Ranga-Heka 699 +23 79 25.10 53.90 453633773445554443

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 kiwikarl lapwood 0 +9 65 83.40 -18.40 433433334433536443
2 Tim Kemp 0 +17 73 83.40 -10.40 544643343246455344

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333433333333433333
1 Ian Whitehead 0 +6 62 83.40 -21.40 333543434333434433
2 Josh Stewart 0 +45 101 83.40 17.60 445654664777877464
3 Alison Stewart 0 +79 135 83.40 51.60 7669778797778771178