2026 Season 2

Round 12 - Bald Hill

Saturday 24 October, 2026

Prize winners

  • Div A Handicap

    Chris Scott 127348

  • Div B Handicap

    Dan Bradshaw

  • Div C Handicap

    Robert Lambert

  • Div D Handicap

    Owen Maisey

  • Div A/B/X/Z CTB

    Succulent Chinese Meal

  • Div C/D CTB

    Lennyanggriani Che Hosni

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 8 1.0%
  • Birdies 179 23.1%
  • Pars 408 52.7%
  • Bogeys 145 18.7%
  • ≥ Double 34 4.4%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Chris Scott 127348 956 -11 47 3.66 43.34 223333223223342233
2 Pen Liu 969 -9 49 2.58 46.42 332243223233243332
3 Darren Stace-Smith 958 -8 50 3.50 46.50 233342223233343233
4 Martin Goh 916 -7 51 6.99 44.01 222233233343363232
4 Glenn Maisey 922 -7 51 6.49 44.51 233243233233252333
4 Isaac John 939 -7 51 5.08 45.92 222343232233353333
7 Mike Van der Linden 904 -6 52 7.99 44.01 243242333233342333
8 Juan rueda 934 -4 54 5.50 48.50 233243332233343434
9 TSUNG-CHI CHOU (Peter) 916 -3 55 6.99 48.01 324242334233343334
10 Zsolt Csatlos 896 0 58 8.66 49.34 233353233333364333
10 Succulent Chinese Meal 896 0 58 8.66 49.34 433343222343354334

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Dan Bradshaw 858 -6 52 11.82 40.18 234242233224243433
2 Glen Ralston 867 -5 53 11.07 41.93 332243333233342334
2 Wayne Hood 885 -5 53 9.58 43.42 233243323234352333
4 Richard Pasquier 869 -4 54 10.91 43.09 233243243233353333
5 Mark Green 874 -2 56 10.49 45.51 234242233244352443
6 Rob Hall 877 -1 57 10.24 46.76 243244334233353333
6 Mat Daniels 887 -1 57 9.41 47.59 243243233235353334
8 Peter Barry 849 +1 59 12.57 46.43 333243333334453343
9 Nick Tay 847 +2 60 12.74 47.26 344243333333363334

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Robert Lambert 840 -7 51 13.32 37.68 323332233333342333
2 Matt Gosney 845 -3 55 12.91 42.09 233243223243353434
3 Xavier Lambert 805 -2 56 16.24 39.76 332443223243353334
4 Mike Williams 832 0 58 13.99 44.01 243343324334452333
5 Alistair Morley 839 +1 59 13.41 45.59 343342333233453344
5 Illia Kravchenko 845 +1 59 12.91 46.09 343243332244363334
7 Aaron Ponnudurai 824 +2 60 14.65 45.35 243253322344443345
8 Kim Michell 819 +3 61 15.07 45.93 343343343344353333
8 Simon Mackay 827 +3 61 14.40 46.60 243363333343354333
8 Alex Ritchie 841 +3 61 13.24 47.76 334343333343353335
11 David Morkunas 797 +4 62 16.90 45.10 434353324253353334
11 Oliver Robson 801 +4 62 16.57 45.43 334353233334363434
11 Bridget Albiston 836 +4 62 13.66 48.34 244353332245363343
14 Matthew Rushton 809 +6 64 15.90 48.10 243363433344364333
15 Lennyanggriani Che Hosni 805 +8 66 16.24 49.76 234263443335563343
15 Alex Evans 826 +8 66 14.49 51.51 343343333345463444

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Owen Maisey 721 +4 62 23.23 38.77 233353433334353345
1 Luis Saavedra 772 +4 62 18.98 43.02 434344234344342344
3 Rafal Wadowski 737 +5 63 21.90 41.10 354353333343353343
4 Leong Khoo 721 +13 71 23.23 47.77 244364433344473346
5 Robert Higgins 663 +14 72 28.06 43.94 445354334344463445
6 Mia Daniels 477 +33 91 43.55 47.45 466375444455584575

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 58 334353333333343333
1 Sarah Lee 895 0 58 8.74 49.26 333254333234353333