Prize winners
-
Div A Handicap
Chris Scott 127348
-
Div B Handicap
Dan Bradshaw
-
Div C Handicap
Robert Lambert
-
Div D Handicap
Owen Maisey
-
Div A/B/X/Z CTB
Succulent Chinese Meal
-
Div C/D CTB
Lennyanggriani Che Hosni
Scoring mix
Every hole scored in this round, by score relative to par.
- Aces 0 0%
- Eagles 8 1.0%
- Birdies 179 23.1%
- Pars 408 52.7%
- Bogeys 145 18.7%
- ≥ Double 34 4.4%
Div A Metrix Rating > 890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Chris Scott 127348 | 956 | -11 | 47 | 3.66 | 43.34 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 |
| 2 | Pen Liu | 969 | -9 | 49 | 2.58 | 46.42 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 |
| 3 | Darren Stace-Smith | 958 | -8 | 50 | 3.50 | 46.50 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 |
| 4 | Martin Goh | 916 | -7 | 51 | 6.99 | 44.01 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 2 |
| 4 | Glenn Maisey | 922 | -7 | 51 | 6.49 | 44.51 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 |
| 4 | Isaac John | 939 | -7 | 51 | 5.08 | 45.92 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| 7 | Mike Van der Linden | 904 | -6 | 52 | 7.99 | 44.01 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
| 8 | Juan rueda | 934 | -4 | 54 | 5.50 | 48.50 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 |
| 9 | TSUNG-CHI CHOU (Peter) | 916 | -3 | 55 | 6.99 | 48.01 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 |
| 10 | Zsolt Csatlos | 896 | 0 | 58 | 8.66 | 49.34 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 |
| 10 | Succulent Chinese Meal | 896 | 0 | 58 | 8.66 | 49.34 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 |
Div B Metrix Rating 845-890
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Dan Bradshaw | 858 | -6 | 52 | 11.82 | 40.18 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 |
| 2 | Glen Ralston | 867 | -5 | 53 | 11.07 | 41.93 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 |
| 2 | Wayne Hood | 885 | -5 | 53 | 9.58 | 43.42 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 |
| 4 | Richard Pasquier | 869 | -4 | 54 | 10.91 | 43.09 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| 5 | Mark Green | 874 | -2 | 56 | 10.49 | 45.51 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 |
| 6 | Rob Hall | 877 | -1 | 57 | 10.24 | 46.76 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| 6 | Mat Daniels | 887 | -1 | 57 | 9.41 | 47.59 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 |
| 8 | Peter Barry | 849 | +1 | 59 | 12.57 | 46.43 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 |
| 9 | Nick Tay | 847 | +2 | 60 | 12.74 | 47.26 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 |
Div C Metrix Rating 790-845
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Robert Lambert | 840 | -7 | 51 | 13.32 | 37.68 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
| 2 | Matt Gosney | 845 | -3 | 55 | 12.91 | 42.09 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 |
| 3 | Xavier Lambert | 805 | -2 | 56 | 16.24 | 39.76 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 |
| 4 | Mike Williams | 832 | 0 | 58 | 13.99 | 44.01 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 3 |
| 5 | Alistair Morley | 839 | +1 | 59 | 13.41 | 45.59 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 |
| 5 | Illia Kravchenko | 845 | +1 | 59 | 12.91 | 46.09 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 |
| 7 | Aaron Ponnudurai | 824 | +2 | 60 | 14.65 | 45.35 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 |
| 8 | Kim Michell | 819 | +3 | 61 | 15.07 | 45.93 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
| 8 | Simon Mackay | 827 | +3 | 61 | 14.40 | 46.60 | 2 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
| 8 | Alex Ritchie | 841 | +3 | 61 | 13.24 | 47.76 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 |
| 11 | David Morkunas | 797 | +4 | 62 | 16.90 | 45.10 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 |
| 11 | Oliver Robson | 801 | +4 | 62 | 16.57 | 45.43 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 4 |
| 11 | Bridget Albiston | 836 | +4 | 62 | 13.66 | 48.34 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 3 | 6 | 3 | 3 | 4 | 3 |
| 14 | Matthew Rushton | 809 | +6 | 64 | 15.90 | 48.10 | 2 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 3 |
| 15 | Lennyanggriani Che Hosni | 805 | +8 | 66 | 16.24 | 49.76 | 2 | 3 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 6 | 3 | 3 | 4 | 3 |
| 15 | Alex Evans | 826 | +8 | 66 | 14.49 | 51.51 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 |
Div D Metrix Rating <790
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Owen Maisey | 721 | +4 | 62 | 23.23 | 38.77 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 |
| 1 | Luis Saavedra | 772 | +4 | 62 | 18.98 | 43.02 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 |
| 3 | Rafal Wadowski | 737 | +5 | 63 | 21.90 | 41.10 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 |
| 4 | Leong Khoo | 721 | +13 | 71 | 23.23 | 47.77 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 3 | 3 | 4 | 6 |
| 5 | Robert Higgins | 663 | +14 | 72 | 28.06 | 43.94 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 |
| 6 | Mia Daniels | 477 | +33 | 91 | 43.55 | 47.45 | 4 | 6 | 6 | 3 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 4 | 5 | 7 | 5 |
Div Z Non MDGC Members
| Pos | Player | Rating | +/- | Raw | HC | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 58 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||
| 1 | Sarah Lee | 895 | 0 | 58 | 8.74 | 49.26 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 |