2026 Season 1

Round 15 - Ruffey Lake

Saturday 20 June, 2026

Prize winners

  • Div A Handicap

    Alistair Don

  • Div B Handicap

    Ross Davies

  • Div C Handicap

    Rhys Vieusseux

  • Div D Handicap

    Lachlan Cooke

  • Div A/B/X/Z CTB

    Markus Villota

  • Div C/D CTB

    Aaron Ponnudurai

Scoring mix

Every hole scored in this round, by score relative to par.

  • Aces 0 0%
  • Eagles 7 0.6%
  • Birdies 329 28.1%
  • Pars 593 50.7%
  • Bogeys 200 17.1%
  • ≥ Double 41 3.5%

Div A Metrix Rating > 890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Markus Villota 949 -14 42 4.25 37.75 222323332223322222
2 David Perry 995 -13 43 0.42 42.58 222333222223423222
3 Darren Stace-Smith 956 -12 44 3.67 40.33 222233222232333323
4 Alistair Don 894 -11 45 8.83 36.17 222232222233333333
4 Chris Scott 127348 952 -11 45 4.00 41.00 222242332233332322
6 Aidan Howard 958 -10 46 3.50 42.50 223324232232232333
6 Rueben Berg 966 -10 46 2.83 43.17 223324222233232333
8 Hamish Clarkson 911 -9 47 7.42 39.58 232232323333333322
8 TSUNG-CHI CHOU (Peter) 916 -9 47 7.00 40.00 332333223232233323
10 Martin Goh 910 -8 48 7.50 40.50 243233222343232233
10 Narada Guzman 916 -8 48 7.00 41.00 322332222243334332
12 Allen Brunsting 927 -7 49 6.08 42.92 232333322243333233
12 Mikey Hare 971 -7 49 2.42 46.58 332223432333333223
14 Juan rueda 948 -6 50 4.33 45.67 233333222353233323
15 Zach Schloeffel 895 -5 51 8.75 42.25 233322232233353523
16 Brett Ziebell 927 -3 53 6.08 46.92 242333332333334423
17 Marcus Davies 910 -2 54 7.50 46.50 244334323333333323
18 Succulent Chinese Meal 897 +3 59 8.58 50.42 322335335234343434
19 Oscar Fehlberg 940 +4 60 5.00 55.00 334243332364443333

Div B Metrix Rating 845-890

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Ross Davies 858 -6 50 11.83 38.17 242333323253233223
1 Patrick Utri 879 -6 50 10.08 39.92 322333322243333432
3 Zsolt Csatlos 888 -5 51 9.33 41.67 222333323334333333
4 Levi Naunton 862 -4 52 11.50 40.50 333433233232332334
4 Wayne Hood 881 -4 52 9.92 42.08 333333323233334332
6 Jason Vincent 853 -3 53 12.25 40.75 244334422233333332
6 Adam Speirs 878 -3 53 10.17 42.83 233334223253333333
6 Ashley Weidner 882 -3 53 9.83 43.17 234332233233443234
9 Matt Gosney 860 -2 54 11.67 42.33 333233232333443334
9 Paul Baker 861 -2 54 11.58 42.42 233343432243333342
9 Jonny Martin 880 -2 54 10.00 44.00 242233333243333434
12 Jason Weidner 850 -1 55 12.50 42.50 333344432242334332
12 Dan Bradshaw 859 -1 55 11.75 43.25 233334322333434433
14 Peter Barry 851 0 56 12.42 43.58 233343242233344335
15 Nick Tay 847 +1 57 12.75 44.25 233244333333343434
15 Daniel Santamaria 850 +1 57 12.50 44.50 334344333233334243
17 Alex Ritchie 850 +2 58 12.50 45.50 333354333333333334
18 Michael Spangenberg 862 +4 60 11.50 48.50 334332443343334353

Div C Metrix Rating 790-845

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Rhys Vieusseux 791 -2 54 17.42 36.58 323433333334234323
1 Matthew Farina 836 -2 54 13.67 40.33 333342332234343423
3 Illia Kravchenko 817 0 56 15.25 40.75 333334422352334432
3 Alistair Morley 824 0 56 14.67 41.33 333433332444332333
5 Aaron Ponnudurai 814 +1 57 15.50 41.50 343343243344234332
5 Alex Evans 823 +1 57 14.75 42.25 233343332353344333
7 Mathew Redmond 809 +2 58 15.92 42.08 333333333243443434
7 Matt Mutter 820 +2 58 15.00 43.00 433233432335333434
9 Toby Beasley 826 +3 59 14.50 44.50 343432433333344343
9 Simon Mackay 841 +3 59 13.25 45.75 233345332343444333
11 Bridget Albiston 827 +4 60 14.42 45.58 234443332354334433
12 Lennyanggriani Che Hosni 798 +5 61 16.83 44.17 333344443234444234
13 Mike Williams 827 +6 62 14.42 47.58 332442433343545343
14 Matthew Rushton 809 +7 63 15.92 47.08 322354425353543343

Div D Metrix Rating <790

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Lachlan Cooke 708 +5 61 24.33 36.67 233333433244446343
1 Luis Saavedra 760 +5 61 20.00 41.00 343343332345344343
3 Mike Vieusseux 735 +6 62 22.08 39.92 344333342254454333
3 Charlotte Davies 760 +6 62 20.00 42.00 243444333353435234
5 Paul Rogers 781 +7 63 18.25 44.75 434443432344443325
6 Rafal Wadowski 712 +8 64 24.00 40.00 334435332344454334
7 James Elliott 738 +12 68 21.83 46.17 335463334334444435
8 David Heath 656 +16 72 28.67 43.33 454354443364454433

Div X No Metrix Rating

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Isaac John 0 -6 50 83.33 -33.33 223333422343333322

Div Z Non MDGC Members

Pos Player Rating +/- Raw HC Net 123456789101112131415161718
Par 56 333343333333343333
1 Thomas Jancar 912 -4 52 7.33 44.67 333333222243434242
2 Clayton Beck 921 -1 55 6.58 48.42 423343532333333332
3 Nix Noordzy 769 +7 63 19.25 43.75 333334633353434334
4 Dan Cliffe 0 +10 66 83.33 -17.33 453344333433344535
5 Patrick Collins 0 +16 72 83.33 -11.33 333546443365444434