How to qualify
Eligibility to play in the champs is based on performance in 2026 Season 2.
- You must be an MDGC member, and have played at least 3 Social Days in the season.
- Your division is based on the division you played the most Social Days in. If that's a tie, you go down a division.
- Female players can choose to compete in their normal social-day division, if they prefer.
- Places go to the top of each division's ladder, on points from your best eight Social Days. If players are tied on points, the one who's played more Social Days goes higher.
- Each round, the best raw score across the whole field gets 100 points, and each place after gets a little less (100 divided by the number of players). Ties share points.
Field caps
The leaders in each division after the morning round go through to the finals.
| Division | Morning | Finals |
|---|---|---|
| Div A | 24 | 12 |
| Div B | 20 | 10 |
| Div C | 14 | 7 |
| Div D | 14 | 7 |
| Female | 8 | 4 |
| Total | 80 | 40 |
Ladder
This is the ladder after 13 rounds, with 2 still to play. Players who haven't played 3 Social Days yet () are listed below the line, by points.
It's worked out from Metrix, so it doesn't include the Female division, and it takes membership from the latest round (Div Z is for non-members).
Div A 24 places
| Pos | Player | Rounds | Points |
|---|---|---|---|
| 1 | Pen Liu | 11 | 782 |
| 2 | Markus Villota | 10 | 779 |
| 3 | Hamish Clarkson | 11 | 757 |
| 4 | TSUNG-CHI CHOU (Peter) | 10 | 702 |
| 5 | Juan rueda | 9 | 671 |
| 6 | Aidan Howard | 7 | 659 |
| 7 | Mike Van der Linden | 10 | 658 |
| 8 | Chris Scott | 7 | 631 |
| 9 | Martin Goh | 8 | 587 |
| 10 | Cooper Thompson | 7 | 564 |
| 11 | Marcus Davies | 6 | 552 |
| 12 | Simon Farrar | 9 | 514 |
| 13 | Isaac John | 6 | 473 |
| 14 | Clayton Beck | 5 | 458 |
| 15 | Succulent Chinese Meal | 6 | 431 |
| 16 | Glenn Maisey | 5 | 425 |
| 17 | Ryan Dear | 4 | 386 |
| 18 | Allen Brunsting | 4 | 363 |
| 19 | Joshua Quinn | 4 | 325 |
| 20 | Narada Guzman | 4 | 312 |
| 21 | Darren Stace-Smith | 3 | 291 |
| 22 | Chris Ronalds | 3 | 282 |
| 23 | Samuel Stoia | 3 | 247 |
| 24 | Brett Ziebell | 3 | 234 |
| Tim Ware | 2 | 178 | |
| Mikey Hare | 2 | 174 | |
| Caelan Haramis | 2 | 156 | |
| Oscar Fehlberg | 2 | 154 | |
| David Perry | 1 | 100 | |
| Lachlan McKenzie | 1 | 95 | |
| Leo Dykes | 1 | 85 | |
| Choo Tran | 1 | 66 | |
| Racim Radjef | 1 | 52 | |
| Daniel Frawley | 1 | 52 | |
| Alistair Don | 1 | 32 |
Div B 20 places
| Pos | Player | Rounds | Points |
|---|---|---|---|
| 1 | Zsolt Csatlos | 11 | 649 |
| 2 | Zach Schloeffel | 10 | 637 |
| 3 | Mat Daniels | 9 | 615 |
| 4 | Daniel Santamaria | 7 | 553 |
| 5 | Matt Gosney | 11 | 526 |
| 6 | Dan Bradshaw | 8 | 515 |
| 7 | Peter Barry | 10 | 486 |
| 8 | Glen Ralston | 9 | 471 |
| 9 | Wayne Hood | 7 | 470 |
| 10 | Ross Davies | 6 | 367 |
| 11 | Damian Musci | 6 | 349 |
| 12 | Jason Vincent | 5 | 335 |
| 13 | Alex Ritchie | 7 | 323 |
| 14 | Levi Naunton | 5 | 320 |
| 15 | Ashley Weidner | 4 | 305 |
| 16 | Paul Baker | 6 | 300 |
| 17 | Carlton Klerck | 4 | 297 |
| 18 | Mark Green | 5 | 287 |
| 19 | Richard Lewis-Shell | 3 | 257 |
| 20 | Rob Hall | 4 | 255 |
| 21 | Nick Tay | 5 | 252 |
| 22 | Patrick Utri | 3 | 223 |
| 23 | Jeff Brunsting | 5 | 219 |
| 24 | Jason Weidner | 3 | 157 |
| Curt Moulton | 2 | 131 | |
| Adam Speirs | 2 | 131 | |
| 25 | Jonny Martin | 3 | 131 |
| David Gannon | 2 | 126 | |
| 26 | Eamon Dawson | 3 | 96 |
| Richard Pasquier | 1 | 74 | |
| Jacob Cruden | 1 | 71 | |
| Ben Matthews | 1 | 68 | |
| Paul Arden | 1 | 67 | |
| Anthony Pearsall | 1 | 41 |
Div C 14 places
| Pos | Player | Rounds | Points |
|---|---|---|---|
| 1 | Illia Kravchenko | 11 | 494 |
| 2 | Phillip Hall | 7 | 387 |
| 3 | Mike Williams | 7 | 383 |
| 4 | Robert Lambert | 6 | 380 |
| 5 | Alistair Morley | 9 | 357 |
| 6 | Kim Michell | 9 | 349 |
| 7 | Aaron Ponnudurai | 8 | 342 |
| 8 | Max Tats | 7 | 333 |
| 9 | Rhys Vieusseux | 8 | 297 |
| 10 | David Morkunas | 7 | 269 |
| 11 | Lennyanggriani Che Hosni | 11 | 269 |
| 12 | Simon Mackay | 7 | 268 |
| 13 | Mathew Redmond | 5 | 239 |
| 14 | Toby Beasley | 4 | 233 |
| 15 | Xavier Lambert | 5 | 224 |
| 16 | Bridget Albiston | 6 | 200 |
| 17 | Matthew Farina | 4 | 200 |
| 18 | Brett Bobridge | 6 | 180 |
| Ben Hare | 2 | 147 | |
| 19 | Alex Evans | 4 | 124 |
| 20 | Matthew Rushton | 4 | 88 |
| 21 | Oliver Robson | 4 | 87 |
| David Wood | 1 | 70 | |
| Matt Mutter | 1 | 42 | |
| PETER HOWES | 2 | 36 |
Div D 14 places
| Pos | Player | Rounds | Points |
|---|---|---|---|
| 1 | Michael Strasser | 7 | 187 |
| 2 | John Baker | 5 | 184 |
| 3 | Ben Quinney | 6 | 184 |
| 4 | Mike Vieusseux | 7 | 182 |
| 5 | Charlotte Davies | 6 | 173 |
| 6 | Rafal Wadowski | 10 | 147 |
| 7 | James Melenhorst | 3 | 122 |
| 8 | William Wong | 4 | 118 |
| 9 | Parker Clarkson | 4 | 107 |
| 10 | Paul Tindall | 3 | 103 |
| 11 | Luis Saavedra | 4 | 102 |
| 12 | Leong Khoo | 5 | 79 |
| 13 | David Heath | 5 | 75 |
| 14 | Michael Ranga-Heka | 6 | 74 |
| 15 | Owen Maisey | 3 | 65 |
| 16 | James Elliott | 3 | 63 |
| 17 | Roselyn Chrisp | 8 | 61 |
| 18 | Eden Lewis-Shell | 3 | 56 |
| 19 | Michael Smith | 3 | 56 |
| Paul Rogers | 2 | 51 | |
| 20 | Montague Traczynski | 3 | 51 |
| 21 | Andrew Traczynski | 3 | 46 |
| Peter Fletcher | 1 | 38 | |
| 22 | Robert Higgins | 4 | 37 |
| 23 | Steve Davis | 3 | 36 |
| Oliver Morley | 2 | 27 | |
| Joshua Bradshaw | 2 | 27 | |
| Emmanuel Zafiris | 1 | 26 | |
| 24 | Mia Daniels | 7 | 26 |
| Sharon Cook | 2 | 25 | |
| Linda Nailon | 2 | 24 | |
| 25 | Liam Morley | 4 | 20 |
| 26 | Memphis Vergos-Schepisi | 5 | 20 |
| Lachlan Cooke | 1 | 7 | |
| Elisha Bukka | 1 | 5 |